LottoFactor.com
About Us
Services
Support
Press Releases
Advertising
Contact Us
 
 
 
 
 
 



Click to see
lottery results
on our clients sites

 
Google

Free Online Lottery! Win Money!


Jackpot History

Jackpot Statistics for Mix and Match (Pennsylvania)
Jackpot
Amount
Highest  $780,000 MON 04/02/07
Lowest  $50,000 THU 01/25/07
Average  $131,304 
Jackpot
Increase
Highest $60,000 MON 02/12/07
Lowest $5,000 MON 11/19/07
Average $13,956 
Total 158 draws since THU 01/25/07
There are 23 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 MON 07/28/08  $70,000 $5,000
 THU 07/24/08  $65,000 $5,000
 MON 07/21/08  $60,000 $5,000
 THU 07/17/08  $55,000 $5,000
 MON 07/14/08  $50,000 $40,000
 THU 07/10/08  $90,000 $5,000
 MON 07/07/08  $85,000 $5,000
 THU 07/03/08  $80,000 $5,000
 MON 06/30/08  $75,000 $5,000
 THU 06/26/08  $70,000 $5,000
 MON 06/23/08  $65,000 $5,000
 THU 06/19/08  $60,000 $5,000
 MON 06/16/08  $55,000 $5,000
 THU 06/12/08  $50,000 $40,000
 MON 06/09/08  $90,000 $5,000
 THU 06/05/08  $85,000 $5,000
 MON 06/02/08  $80,000 $5,000
 THU 05/29/08  $75,000 $5,000
 MON 05/26/08  $70,000 $5,000
 THU 05/22/08  $65,000 $5,000
 MON 05/19/08  $60,000 $5,000
 THU 05/15/08  $55,000 $5,000
 MON 05/12/08  $50,000 $10,000
 THU 05/08/08  $60,000 $5,000
 MON 05/05/08  $55,000 $5,000
 THU 05/01/08  $50,000 $95,000
 MON 04/28/08  $145,000 $15,000
 THU 04/24/08  $130,000 $15,000
 MON 04/21/08  $115,000 $15,000
 THU 04/17/08  $100,000 $5,000
 MON 04/14/08  $95,000 $5,000
 THU 04/10/08  $90,000 $5,000
 MON 04/07/08  $85,000 $5,000
 THU 04/03/08  $80,000 $5,000
 MON 03/31/08  $75,000 $5,000
 THU 03/27/08  $70,000 $5,000
 MON 03/24/08  $65,000 $5,000
 THU 03/20/08  $60,000 $5,000
 MON 03/17/08  $55,000 $5,000
 THU 03/13/08  $50,000 $20,000
 MON 03/10/08  $70,000 $5,000
 THU 03/06/08  $65,000 $5,000
 MON 03/03/08  $60,000 $5,000
 THU 02/28/08  $55,000 $5,000
 MON 02/25/08  $50,000 $155,000
 THU 02/21/08  $205,000 $5,000
 MON 02/18/08  $200,000 $15,000
 THU 02/14/08  $185,000 $10,000
 MON 02/11/08  $175,000 $10,000
 THU 02/07/08  $165,000 $15,000
 MON 02/04/08  $150,000 $15,000
 THU 01/31/08  $135,000 $15,000
 MON 01/28/08  $120,000 $15,000
 THU 01/24/08  $105,000 $10,000
 MON 01/21/08  $95,000 $15,000
 THU 01/17/08  $80,000 $5,000
 MON 01/14/08  $75,000 $5,000
 THU 01/10/08  $70,000 $5,000
 MON 01/07/08  $65,000 $5,000
 THU 01/03/08  $60,000 $5,000
 MON 12/31/07  $55,000 $5,000
 THU 12/27/07  $50,000 $150,000
 MON 12/24/07  $200,000 $10,000
 THU 12/20/07  $190,000 $15,000
 MON 12/17/07  $175,000 $15,000
 THU 12/13/07  $160,000 $15,000
 MON 12/10/07  $145,000 $10,000
 THU 12/06/07  $135,000 $20,000
 MON 12/03/07  $115,000 $10,000
 THU 11/29/07  $105,000 $10,000
 MON 11/26/07  $95,000 $5,000
 THU 11/22/07  $90,000 $5,000
 MON 11/19/07  $85,000 $5,000
 THU 11/15/07  $80,000 $10,000
 MON 11/12/07  $70,000 $10,000
 THU 11/08/07  $60,000 $10,000
 MON 11/05/07  $50,000 $190,000
 THU 11/01/07  $240,000 $20,000
 MON 10/29/07  $220,000 $20,000
 THU 10/25/07  $200,000 $20,000
 MON 10/22/07  $180,000 $30,000
 THU 10/18/07  $150,000 $30,000
 MON 10/15/07  $120,000 $10,000
 THU 10/11/07  $110,000 $10,000
 MON 10/08/07  $100,000 $10,000
 THU 10/04/07  $90,000 $10,000
 MON 10/01/07  $80,000 $10,000
 THU 09/27/07  $70,000 $10,000
 MON 09/24/07  $60,000 $10,000
 THU 09/20/07  $50,000 $90,000
 MON 09/17/07  $140,000 $10,000
 THU 09/13/07  $130,000 $10,000
 MON 09/10/07  $120,000 $10,000
 THU 09/06/07  $110,000 $10,000
 MON 09/03/07  $100,000 $10,000
 THU 08/30/07  $90,000 $10,000
 MON 08/27/07  $80,000 $10,000
 THU 08/23/07  $70,000 $10,000
 MON 08/20/07  $60,000 $10,000
 THU 08/16/07  $50,000 0
 MON 08/13/07  $50,000 0
 THU 08/09/07  $50,000 $10,000
 MON 08/06/07  $60,000 $10,000
 THU 08/02/07  $50,000 0
 MON 07/30/07  $50,000 $10,000
 THU 07/26/07  $60,000 $10,000
 MON 07/23/07  $50,000 $10,000
 THU 07/19/07  $60,000 $10,000
 MON 07/16/07  $50,000 $130,000
 THU 07/12/07  $180,000 $50,000
 MON 07/09/07  $130,000 $30,000
 THU 07/05/07  $100,000 $10,000
 MON 07/02/07  $90,000 $10,000
 THU 06/28/07  $80,000 $10,000
 MON 06/25/07  $70,000 $10,000
 THU 06/21/07  $60,000 $10,000
 MON 06/18/07  $50,000 0
 THU 06/14/07  $50,000 $30,000
 MON 06/11/07  $80,000 $10,000
 THU 06/07/07  $70,000 $10,000
 MON 06/04/07  $60,000 $10,000
 THU 05/31/07  $50,000 $10,000
 MON 05/28/07  $60,000 $10,000
 THU 05/24/07  $50,000 $30,000
 MON 05/21/07  $80,000 $10,000
 THU 05/17/07  $70,000 $10,000
 MON 05/14/07  $60,000 $10,000
 THU 05/10/07  $50,000 $30,000
 MON 05/07/07  $80,000 $10,000
 THU 05/03/07  $70,000 $10,000
 MON 04/30/07  $60,000 $10,000
 THU 04/26/07  $50,000 $90,000
 MON 04/23/07  $140,000 $30,000
 THU 04/19/07  $110,000 $20,000
 MON 04/16/07  $90,000 $20,000
 THU 04/12/07  $70,000 $10,000
 MON 04/09/07  $60,000 $10,000
 THU 04/05/07  $50,000 $730,000
 MON 04/02/07  $780,000 $30,000
 THU 03/29/07  $750,000 $30,000
 MON 03/26/07  $720,000 $40,000
 THU 03/22/07  $680,000 $30,000
 MON 03/19/07  $650,000 $30,000
 THU 03/15/07  $620,000 $40,000
 MON 03/12/07  $580,000 $30,000
 THU 03/08/07  $550,000 $30,000
 MON 03/05/07  $520,000 $50,000
 THU 03/01/07  $470,000 $50,000
 MON 02/26/07  $420,000 $40,000
 THU 02/22/07  $380,000 $40,000
 MON 02/19/07  $340,000 $40,000
 THU 02/15/07  $300,000 $60,000
 MON 02/12/07  $240,000 $60,000
 THU 02/08/07  $180,000 $55,000
 MON 02/05/07  $125,000 $55,000
 THU 02/01/07  $70,000 $10,000
 MON 01/29/07  $60,000 $10,000
 THU 01/25/07  $50,000 $50,001






 
About Us | Services | Support | Terms & Conditions | Privacy Policy | Advertising | Press Releases | Contact Us



Our Other Sites: LottoDomains.com | LottoStrategies.com | LotteryFeed.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com