LottoFactor.com
About Us
Services
Support
Press Releases
Advertising
Contact Us
 
 
 
 
 
 



Click to see
lottery results
on our clients sites

 
Google

$250,000 Online Lotto - Play FREE now!


Jackpot History

Jackpot Statistics for Super Cash (Kansas)
Jackpot
Amount
Highest  $3.13 Million MON 12/04/06
Lowest  $100,000 MON 07/22/02
Average  $696,170 
Jackpot
Increase
Highest $150,000 SAT 12/28/02
Lowest $5,000 MON 05/02/05
Average $32,245 
Total 931 draws since SAT 06/08/02
There are 47 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 SAT 05/17/08  $675,000 $35,000
 WED 05/14/08  $640,000 $30,000
 MON 05/12/08  $610,000 $25,000
 SAT 05/10/08  $585,000 $35,000
 WED 05/07/08  $550,000 $30,000
 MON 05/05/08  $520,000 $25,000
 SAT 05/03/08  $495,000 $40,000
 WED 04/30/08  $455,000 $25,000
 MON 04/28/08  $430,000 $30,000
 SAT 04/26/08  $400,000 $30,000
 WED 04/23/08  $370,000 $25,000
 MON 04/21/08  $345,000 $20,000
 SAT 04/19/08  $325,000 $35,000
 WED 04/16/08  $290,000 $25,000
 MON 04/14/08  $265,000 $20,000
 SAT 04/12/08  $245,000 $35,000
 WED 04/09/08  $210,000 $25,000
 MON 04/07/08  $185,000 $15,000
 SAT 04/05/08  $170,000 $20,000
 WED 04/02/08  $150,000 $10,000
 MON 03/31/08  $140,000 $10,000
 SAT 03/29/08  $130,000 $10,000
 WED 03/26/08  $120,000 $10,000
 MON 03/24/08  $110,000 $10,000
 SAT 03/22/08  $100,000 $1.02 Million
 WED 03/19/08  $1.12 Million $40,000
 MON 03/17/08  $1.08 Million $40,000
 SAT 03/15/08  $1.04 Million $55,000
 WED 03/12/08  $990,000 $40,000
 MON 03/10/08  $950,000 $30,000
 SAT 03/08/08  $920,000 $50,000
 WED 03/05/08  $870,000 $35,000
 MON 03/03/08  $835,000 $20,000
 SAT 03/01/08  $815,000 $55,000
 WED 02/27/08  $760,000 $30,000
 MON 02/25/08  $730,000 $35,000
 SAT 02/23/08  $695,000 $30,000
 WED 02/20/08  $665,000 $30,000
 MON 02/18/08  $635,000 $20,000
 SAT 02/16/08  $615,000 $45,000
 WED 02/13/08  $570,000 $25,000
 MON 02/11/08  $545,000 $20,000
 SAT 02/09/08  $525,000 $40,000
 WED 02/06/08  $485,000 $25,000
 MON 02/04/08  $460,000 $30,000
 SAT 02/02/08  $430,000 $30,000
 WED 01/30/08  $400,000 $25,000
 MON 01/28/08  $375,000 $20,000
 SAT 01/26/08  $355,000 $35,000
 WED 01/23/08  $320,000 $20,000
 MON 01/21/08  $300,000 $20,000
 SAT 01/19/08  $280,000 $30,000
 WED 01/16/08  $250,000 $30,000
 MON 01/14/08  $220,000 $30,000
 SAT 01/12/08  $190,000 $20,000
 WED 01/09/08  $170,000 $10,000
 MON 01/07/08  $160,000 $10,000
 SAT 01/05/08  $150,000 $10,000
 WED 01/02/08  $140,000 $10,000
 MON 12/31/07  $130,000 $10,000
 SAT 12/29/07  $120,000 $10,000
 WED 12/26/07  $110,000 $10,000
 MON 12/24/07  $100,000 $430,000
 SAT 12/22/07  $530,000 $35,000
 WED 12/19/07  $495,000 $30,000
 MON 12/17/07  $465,000 $20,000
 SAT 12/15/07  $445,000 $30,000
 WED 12/12/07  $415,000 $20,000
 MON 12/10/07  $395,000 $25,000
 SAT 12/08/07  $370,000 $30,000
 WED 12/05/07  $340,000 $30,000
 MON 12/03/07  $310,000 $20,000
 SAT 12/01/07  $290,000 $30,000
 WED 11/28/07  $260,000 $30,000
 MON 11/26/07  $230,000 $15,000
 SAT 11/24/07  $215,000 $35,000
 WED 11/21/07  $180,000 $20,000
 MON 11/19/07  $160,000 $10,000
 SAT 11/17/07  $150,000 $10,000
 WED 11/14/07  $140,000 $10,000
 MON 11/12/07  $130,000 $10,000
 SAT 11/10/07  $120,000 $10,000
 WED 11/07/07  $110,000 $10,000
 MON 11/05/07  $100,000 $975,000
 SAT 11/03/07  $1.07 Million $45,000
 WED 10/31/07  $1.03 Million $35,000
 MON 10/29/07  $995,000 $25,000
 SAT 10/27/07  $970,000 $45,000
 WED 10/24/07  $925,000 $35,000
 MON 10/22/07  $890,000 $30,000
 SAT 10/20/07  $860,000 $35,000
 WED 10/17/07  $825,000 $35,000
 MON 10/15/07  $790,000 $25,000
 SAT 10/13/07  $765,000 $45,000
 WED 10/10/07  $720,000 $30,000
 MON 10/08/07  $690,000 $30,000
 SAT 10/06/07  $660,000 $30,000
 WED 10/03/07  $630,000 $35,000
 MON 10/01/07  $595,000 $20,000
 SAT 09/29/07  $575,000 $30,000
 WED 09/26/07  $545,000 $45,000
 MON 09/24/07  $500,000 $15,000
 SAT 09/22/07  $485,000 $40,000
 WED 09/19/07  $445,000 $30,000
 MON 09/17/07  $415,000 $20,000
 SAT 09/15/07  $395,000 $40,000
 WED 09/12/07  $355,000 $25,000
 MON 09/10/07  $330,000 $20,000
 SAT 09/08/07  $310,000 $35,000
 WED 09/05/07  $275,000 $25,000
 MON 09/03/07  $250,000 $10,000
 SAT 09/01/07  $240,000 $40,000
 WED 08/29/07  $200,000 $20,000
 MON 08/27/07  $180,000 $30,000
 SAT 08/25/07  $150,000 $10,000
 WED 08/22/07  $140,000 $10,000
 MON 08/20/07  $130,000 $10,000
 SAT 08/18/07  $120,000 $10,000
 WED 08/15/07  $110,000 $10,000
 MON 08/13/07  $100,000 $1.48 Million
 SAT 08/11/07  $1.58 Million $55,000
 WED 08/08/07  $1.52 Million $40,000
 MON 08/06/07  $1.48 Million $35,000
 SAT 08/04/07  $1.45 Million $50,000
 WED 08/01/07  $1.40 Million $40,000
 MON 07/30/07  $1.36 Million $40,000
 SAT 07/28/07  $1.32 Million $50,000
 WED 07/25/07  $1.27 Million $40,000
 MON 07/23/07  $1.23 Million $25,000
 SAT 07/21/07  $1.20 Million $45,000
 WED 07/18/07  $1.16 Million $40,000
 MON 07/16/07  $1.12 Million $25,000
 SAT 07/14/07  $1.09 Million $65,000
 WED 07/11/07  $1.03 Million $30,000
 MON 07/09/07  $1.00 Million $35,000
 SAT 07/07/07  $965,000 $40,000
 WED 07/04/07  $925,000 $35,000
 MON 07/02/07  $890,000 $25,000
 SAT 06/30/07  $865,000 $45,000
 WED 06/27/07  $820,000 $30,000
 MON 06/25/07  $790,000 $25,000
 SAT 06/23/07  $765,000 $40,000
 WED 06/20/07  $725,000 $30,000
 MON 06/18/07  $695,000 $25,000
 SAT 06/16/07  $670,000 $40,000
 WED 06/13/07  $630,000 $30,000
 MON 06/11/07  $600,000 $20,000
 SAT 06/09/07  $580,000 $35,000
 WED 06/06/07  $545,000 $35,000
 MON 06/04/07  $510,000 $20,000
 SAT 06/02/07  $490,000 $35,000
 WED 05/30/07  $455,000 $20,000
 MON 05/28/07  $435,000 $20,000
 SAT 05/26/07  $415,000 $35,000
 WED 05/23/07  $380,000 $25,000
 MON 05/21/07  $355,000 $20,000
 SAT 05/19/07  $335,000 $35,000
 WED 05/16/07  $300,000 $20,000
 MON 05/14/07  $280,000 $20,000
 SAT 05/12/07  $260,000 $30,000
 WED 05/09/07  $230,000 $25,000
 MON 05/07/07  $205,000 $15,000
 SAT 05/05/07  $190,000 $30,000
 WED 05/02/07  $160,000 $10,000
 MON 04/30/07  $150,000 $10,000
 SAT 04/28/07  $140,000 $10,000
 WED 04/25/07  $130,000 $10,000
 MON 04/23/07  $120,000 $10,000
 SAT 04/21/07  $110,000 $10,000
 WED 04/18/07  $100,000 $30,000
 MON 04/16/07  $130,000 $10,000
 SAT 04/14/07  $120,000 $10,000
 WED 04/11/07  $110,000 $10,000
 MON 04/09/07  $100,000 $705,000
 SAT 04/07/07  $805,000 $45,000
 WED 04/04/07  $760,000 $35,000
 MON 04/02/07  $725,000 $25,000
 SAT 03/31/07  $700,000 $45,000
 WED 03/28/07  $655,000 $30,000
 MON 03/26/07  $625,000 $25,000
 SAT 03/24/07  $600,000 $40,000
 WED 03/21/07  $560,000 $35,000
 MON 03/19/07  $525,000 $25,000
 SAT 03/17/07  $500,000 $40,000
 WED 03/14/07  $460,000 $35,000
 MON 03/12/07  $425,000 $30,000
 SAT 03/10/07  $395,000 $35,000
 WED 03/07/07  $360,000 $30,000
 MON 03/05/07  $330,000 $30,000
 SAT 03/03/07  $300,000 $35,000
 WED 02/28/07  $265,000 $25,000
 MON 02/26/07  $240,000 $20,000
 SAT 02/24/07  $220,000 $35,000
 WED 02/21/07  $185,000 $25,000
 MON 02/19/07  $160,000 $10,000
 SAT 02/17/07  $150,000 $10,000
 WED 02/14/07  $140,000 $10,000
 MON 02/12/07  $130,000 $10,000
 SAT 02/10/07  $120,000 $10,000
 WED 02/07/07  $110,000 $10,000
 MON 02/05/07  $100,000 $415,000
 SAT 02/03/07  $515,000 $20,000
 WED 01/31/07  $495,000 $40,000
 MON 01/29/07  $455,000 $20,000
 SAT 01/27/07  $435,000 $45,000
 WED 01/24/07  $390,000 $30,000
 MON 01/22/07  $360,000 $25,000
 SAT 01/20/07  $335,000 $35,000
 WED 01/17/07  $300,000 $25,000
 MON 01/15/07  $275,000 $20,000
 SAT 01/13/07  $255,000 $35,000
 WED 01/10/07  $220,000 $30,000
 MON 01/08/07  $190,000 $30,000
 SAT 01/06/07  $160,000 $10,000
 WED 01/03/07  $150,000 $10,000
 MON 01/01/07  $140,000 $10,000
 SAT 12/30/06  $130,000 $10,000
 WED 12/27/06  $120,000 $10,000
 MON 12/25/06  $110,000 $10,000
 SAT 12/23/06  $100,000 $75,000
 WED 12/20/06  $175,000 $25,000
 MON 12/18/06  $150,000 $10,000
 SAT 12/16/06  $140,000 $10,000
 WED 12/13/06  $130,000 $10,000
 MON 12/11/06  $120,000 $10,000
 SAT 12/09/06  $110,000 $10,000
 WED 12/06/06  $100,000 $3.03 Million
 MON 12/04/06  $3.13 Million $55,000
 SAT 12/02/06  $3.08 Million $55,000
 WED 11/29/06  $3.02 Million $59,000
 MON 11/27/06  $2.96 Million $41,000
 SAT 11/25/06  $2.92 Million $75,000
 WED 11/22/06  $2.85 Million $50,000
 MON 11/20/06  $2.80 Million $40,000
 SAT 11/18/06  $2.76 Million $70,000
 WED 11/15/06  $2.69 Million $50,000
 MON 11/13/06  $2.64 Million $40,000
 SAT 11/11/06  $2.60 Million $70,000
 WED 11/08/06  $2.53 Million $50,000
 MON 11/06/06  $2.48 Million $80,000
 SAT 11/04/06  $2.40 Million $35,000
 WED 11/01/06  $2.36 Million $55,000
 MON 10/30/06  $2.31 Million $40,000
 SAT 10/28/06  $2.27 Million $65,000
 WED 10/25/06  $2.20 Million $55,000
 MON 10/23/06  $2.15 Million $50,000
 SAT 10/21/06  $2.10 Million $60,000
 WED 10/18/06  $2.04 Million $50,000
 MON 10/16/06  $1.99 Million $40,000
 SAT 10/14/06  $1.95 Million $60,000
 WED 10/11/06  $1.89 Million $90,000
 MON 10/09/06  $1.80 Million $10,000
 SAT 10/07/06  $1.79 Million $60,000
 WED 10/04/06  $1.73 Million $45,000
 MON 10/02/06  $1.68 Million $35,000
 SAT 09/30/06  $1.65 Million $65,000
 WED 09/27/06  $1.58 Million $45,000
 MON 09/25/06  $1.54 Million $45,000
 SAT 09/23/06  $1.49 Million $65,000
 WED 09/20/06  $1.43 Million $40,000
 MON 09/18/06  $1.39 Million $40,000
 SAT 09/16/06  $1.35 Million $60,000
 WED 09/13/06  $1.29 Million $50,000
 MON 09/11/06  $1.24 Million $40,000
 SAT 09/09/06  $1.20 Million $50,000
 WED 09/06/06  $1.15 Million $40,000
 MON 09/04/06  $1.11 Million $35,000
 SAT 09/02/06  $1.07 Million $55,000
 WED 08/30/06  $1.02 Million $40,000
 MON 08/28/06  $980,000 $35,000
 SAT 08/26/06  $945,000 $50,000
 WED 08/23/06  $895,000 $35,000
 MON 08/21/06  $860,000 $50,000
 SAT 08/19/06  $810,000 $25,000
 WED 08/16/06  $785,000 $35,000
 MON 08/14/06  $750,000 $25,000
 SAT 08/12/06  $725,000 $45,000
 WED 08/09/06  $680,000 $35,000
 MON 08/07/06  $645,000 $30,000
 SAT 08/05/06  $615,000 $45,000
 WED 08/02/06  $570,000 $30,000
 MON 07/31/06  $540,000 $25,000
 SAT 07/29/06  $515,000 $45,000
 WED 07/26/06  $470,000 $10,000
 MON 07/24/06  $460,000 $40,000
 SAT 07/22/06  $420,000 $35,000
 WED 07/19/06  $385,000 $25,000
 MON 07/17/06  $360,000 $20,000
 SAT 07/15/06  $340,000 $40,000
 WED 07/12/06  $300,000 $20,000
 MON 07/10/06  $280,000 $20,000
 SAT 07/08/06  $260,000 $20,000
 WED 07/05/06  $240,000 $35,000
 MON 07/03/06  $205,000 $15,000
 SAT 07/01/06  $190,000 $20,000
 WED 06/28/06  $170,000 $10,000
 MON 06/26/06  $160,000 $10,000
 SAT 06/24/06  $150,000 $10,000
 WED 06/21/06  $140,000 $10,000
 MON 06/19/06  $130,000 $10,000
 SAT 06/17/06  $120,000 $10,000
 WED 06/14/06  $110,000 $10,000
 MON 06/12/06  $100,000 $40,000
 SAT 06/10/06  $140,000 $10,000
 WED 06/07/06  $130,000 $10,000
 MON 06/05/06  $120,000 $10,000
 SAT 06/03/06  $110,000 $10,000
 WED 05/31/06  $100,000 $195,000
 MON 05/29/06  $295,000 $20,000
 SAT 05/27/06  $275,000 $35,000
 WED 05/24/06  $240,000 $20,000
 MON 05/22/06  $220,000 $20,000
 SAT 05/20/06  $200,000 $30,000
 WED 05/17/06  $170,000 $20,000
 MON 05/15/06  $150,000 $10,000
 SAT 05/13/06  $140,000 $10,000
 WED 05/10/06  $130,000 $10,000
 MON 05/08/06  $120,000 $10,000
 SAT 05/06/06  $110,000 $10,000
 WED 05/03/06  $100,000 $345,000
 MON 05/01/06  $445,000 $25,000
 SAT 04/29/06  $420,000 $40,000
 WED 04/26/06  $380,000 $25,000
 MON 04/24/06  $355,000 $30,000
 SAT 04/22/06  $325,000 $30,000
 WED 04/19/06  $295,000 $30,000
 MON 04/17/06  $265,000 $20,000
 SAT 04/15/06  $245,000 $35,000
 WED 04/12/06  $210,000 $30,000
 MON 04/10/06  $180,000 $20,000
 SAT 04/08/06  $160,000 $20,000
 WED 04/05/06  $140,000 $10,000
 MON 04/03/06  $130,000 $10,000
 SAT 04/01/06  $120,000 $10,000
 WED 03/29/06  $110,000 $10,000
 MON 03/27/06  $100,000 $520,000
 SAT 03/25/06  $620,000 $50,000
 WED 03/22/06  $570,000 $35,000
 MON 03/20/06  $535,000 $35,000
 SAT 03/18/06  $500,000 $40,000
 WED 03/15/06  $460,000 $40,000
 MON 03/13/06  $420,000 $25,000
 SAT 03/11/06  $395,000 $50,000
 WED 03/08/06  $345,000 $35,000
 MON 03/06/06  $310,000 $25,000
 SAT 03/04/06  $285,000 $45,000
 WED 03/01/06  $240,000 $25,000
 MON 02/27/06  $215,000 $25,000
 SAT 02/25/06  $190,000 $30,000
 WED 02/22/06  $160,000 $30,000
 MON 02/20/06  $130,000 $10,000
 SAT 02/18/06  $120,000 $10,000
 WED 02/15/06  $110,000 $10,000
 MON 02/13/06  $100,000 $20,000
 SAT 02/11/06  $120,000 $10,000
 WED 02/08/06  $110,000 $10,000
 MON 02/06/06  $100,000 $255,000
 SAT 02/04/06  $355,000 $55,000
 WED 02/01/06  $300,000 $35,000
 MON 01/30/06  $265,000 $25,000
 SAT 01/28/06  $240,000 $40,000
 WED 01/25/06  $200,000 $35,000
 MON 01/23/06  $165,000 $15,000
 SAT 01/21/06  $150,000 $20,000
 WED 01/18/06  $130,000 $10,000
 MON 01/16/06  $120,000 $10,000
 SAT 01/14/06  $110,000 $10,000
 WED 01/11/06  $100,000 $20,000
 MON 01/09/06  $120,000 $10,000
 SAT 01/07/06  $110,000 $10,000
 WED 01/04/06  $100,000 $825,000
 MON 01/02/06  $925,000 $35,000
 SAT 12/31/05  $890,000 $65,000
 WED 12/28/05  $825,000 $40,000
 MON 12/26/05  $785,000 $45,000
 SAT 12/24/05  $740,000 $50,000
 WED 12/21/05  $690,000 $45,000
 MON 12/19/05  $645,000 $30,000
 SAT 12/17/05  $615,000 $60,000
 WED 12/14/05  $555,000 $40,000
 MON 12/12/05  $515,000 $30,000
 SAT 12/10/05  $485,000 $45,000
 WED 12/07/05  $440,000 $40,000
 MON 12/05/05  $400,000 $30,000
 SAT 12/03/05  $370,000 $40,000
 WED 11/30/05  $330,000 $35,000
 MON 11/28/05  $295,000 $20,000
 SAT 11/26/05  $275,000 $50,000
 WED 11/23/05  $225,000 $25,000
 MON 11/21/05  $200,000 $25,000
 SAT 11/19/05  $175,000 $35,000
 WED 11/16/05  $140,000 $10,000
 MON 11/14/05  $130,000 $10,000
 SAT 11/12/05  $120,000 $10,000
 WED 11/09/05  $110,000 $10,000
 MON 11/07/05  $100,000 $10,000
 SAT 11/05/05  $110,000 $10,000
 WED 11/02/05  $100,000 $1.03 Million
 MON 10/31/05  $1.13 Million $65,000
 SAT 10/29/05  $1.07 Million $70,000
 WED 10/26/05  $1.00 Million $100,000
 MON 10/24/05  $900,000 $50,000
 SAT 10/22/05  $850,000 $105,000
 WED 10/19/05  $745,000 $65,000
 MON 10/17/05  $680,000 $60,000
 SAT 10/15/05  $620,000 $75,000
 WED 10/12/05  $545,000 $50,000
 MON 10/10/05  $495,000 $40,000
 SAT 10/08/05  $455,000 $50,000
 WED 10/05/05  $405,000 $40,000
 MON 10/03/05  $365,000 $25,000
 SAT 10/01/05  $340,000 $50,000
 WED 09/28/05  $290,000 $30,000
 MON 09/26/05  $260,000 $25,000
 SAT 09/24/05  $235,000 $25,000
 WED 09/21/05  $210,000 $45,000
 MON 09/19/05  $165,000 $15,000
 SAT 09/17/05  $150,000 $10,000
 WED 09/14/05  $140,000 $10,000
 MON 09/12/05  $130,000 $10,000
 SAT 09/10/05  $120,000 $10,000
 WED 09/07/05  $110,000 $10,000
 MON 09/05/05  $100,000 $200,000
 SAT 09/03/05  $300,000 $35,000
 WED 08/31/05  $265,000 $30,000
 MON 08/29/05  $235,000 $25,000
 SAT 08/27/05  $210,000 $35,000
 WED 08/24/05  $175,000 $20,000
 MON 08/22/05  $155,000 $15,000
 SAT 08/20/05  $140,000 $10,000
 WED 08/17/05  $130,000 $10,000
 MON 08/15/05  $120,000 $10,000
 SAT 08/13/05  $110,000 $10,000
 WED 08/10/05  $100,000 $525,000
 MON 08/08/05  $625,000 $40,000
 SAT 08/06/05  $585,000 $50,000
 WED 08/03/05  $535,000 $40,000
 MON 08/01/05  $495,000 $25,000
 SAT 07/30/05  $470,000 $45,000
 WED 07/27/05  $425,000 $35,000
 MON 07/25/05  $390,000 $25,000
 SAT 07/23/05  $365,000 $40,000
 WED 07/20/05  $325,000 $30,000
 MON 07/18/05  $295,000 $25,000
 SAT 07/16/05  $270,000 $40,000
 WED 07/13/05  $230,000 $30,000
 MON 07/11/05  $200,000 $20,000
 SAT 07/09/05  $180,000 $30,000
 WED 07/06/05  $150,000 $10,000
 MON 07/04/05  $140,000 $10,000
 SAT 07/02/05  $130,000 $10,000
 WED 06/29/05  $120,000 $10,000
 MON 06/27/05  $110,000 $10,000
 SAT 06/25/05  $100,000 $505,000
 WED 06/22/05  $605,000 $40,000
 MON 06/20/05  $565,000 $30,000
 SAT 06/18/05  $535,000 $50,000
 WED 06/15/05  $485,000 $35,000
 MON 06/13/05  $450,000 $30,000
 SAT 06/11/05  $420,000 $45,000
 WED 06/08/05  $375,000 $35,000
 MON 06/06/05  $340,000 $15,000
 SAT 06/04/05  $325,000 $45,000
 WED 06/01/05  $280,000 $30,000
 MON 05/30/05  $250,000 $30,000
 SAT 05/28/05  $220,000 $45,000
 WED 05/25/05  $175,000 $25,000
 MON 05/23/05  $150,000 $20,000
 SAT 05/21/05  $130,000 $10,000
 WED 05/18/05  $120,000 $10,000
 MON 05/16/05  $110,000 $10,000
 SAT 05/14/05  $100,000 $765,000
 WED 05/11/05  $865,000 $45,000
 MON 05/09/05  $820,000 $45,000
 SAT 05/07/05  $775,000 $60,000
 WED 05/04/05  $715,000 $80,000
 MON 05/02/05  $635,000 $5,000
 SAT 04/30/05  $630,000 $55,000
 WED 04/27/05  $575,000 $40,000
 MON 04/25/05  $535,000 $35,000
 SAT 04/23/05  $500,000 $45,000
 WED 04/20/05  $455,000 $35,000
 MON 04/18/05  $420,000 $26,000
 SAT 04/16/05  $394,000 $49,000
 WED 04/13/05  $345,000 $30,000
 MON 04/11/05  $315,000 $25,000
 SAT 04/09/05  $290,000 $40,000
 WED 04/06/05  $250,000 $30,000
 MON 04/04/05  $220,000 $20,000
 SAT 04/02/05  $200,000 $40,000
 WED 03/30/05  $160,000 $20,000
 MON 03/28/05  $140,000 $10,000
 SAT 03/26/05  $130,000 $10,000
 WED 03/23/05  $120,000 $10,000
 MON 03/21/05  $110,000 $10,000
 SAT 03/19/05  $100,000 $860,000
 WED 03/16/05  $960,000 $55,000
 MON 03/14/05  $905,000 $45,000
 SAT 03/12/05  $860,000 $60,000
 WED 03/09/05  $800,000 $50,000
 MON 03/07/05  $750,000 $45,000
 SAT 03/05/05  $705,000 $55,000
 WED 03/02/05  $650,000 $45,000
 MON 02/28/05  $605,000 $35,000
 SAT 02/26/05  $570,000 $50,000
 WED 02/23/05  $520,000 $45,000
 MON 02/21/05  $475,000 $25,000
 SAT 02/19/05  $450,000 $50,000
 WED 02/16/05  $400,000 $35,000
 MON 02/14/05  $365,000 $25,000
 SAT 02/12/05  $340,000 $45,000
 WED 02/09/05  $295,000 $30,000
 MON 02/07/05  $265,000 $25,000
 SAT 02/05/05  $240,000 $40,000
 WED 02/02/05  $200,000 $25,000
 MON 01/31/05  $175,000 $20,000
 SAT 01/29/05  $155,000 $15,000
 WED 01/26/05  $140,000 $10,000
 MON 01/24/05  $130,000 $10,000
 SAT 01/22/05  $120,000 $10,000
 WED 01/19/05  $110,000 $10,000
 MON 01/17/05  $100,000 $185,000
 SAT 01/15/05  $285,000 $45,000
 WED 01/12/05  $240,000 $25,000
 MON 01/10/05  $215,000 $20,000
 SAT 01/08/05  $195,000 $35,000
 WED 01/05/05  $160,000 $20,000
 MON 01/03/05  $140,000 $10,000
 SAT 01/01/05  $130,000 $10,000
 WED 12/29/04  $120,000 $10,000
 MON 12/27/04  $110,000 $10,000
 SAT 12/25/04  $100,000 $285,000
 WED 12/22/04  $385,000 $35,000
 MON 12/20/04  $350,000 $30,000
 SAT 12/18/04  $320,000 $40,000
 WED 12/15/04  $280,000 $15,000
 MON 12/13/04  $265,000 $50,000
 SAT 12/11/04  $215,000 $40,000
 WED 12/08/04  $175,000 $30,000
 MON 12/06/04  $145,000 $15,000
 SAT 12/04/04  $130,000 $10,000
 WED 12/01/04  $120,000 $10,000
 MON 11/29/04  $110,000 $10,000
 SAT 11/27/04  $100,000 $155,000
 WED 11/24/04  $255,000 $35,000
 MON 11/22/04  $220,000 $20,000
 SAT 11/20/04  $200,000 $40,000
 WED 11/17/04  $160,000 $20,000
 MON 11/15/04  $140,000 $10,000
 SAT 11/13/04  $130,000 $10,000
 WED 11/10/04  $120,000 $10,000
 MON 11/08/04  $110,000 $10,000
 SAT 11/06/04  $100,000 $90,000
 WED 11/03/04  $190,000 $25,000
 MON 11/01/04  $165,000 $20,000
 SAT 10/30/04  $145,000 $15,000
 WED 10/27/04  $130,000 $10,000
 MON 10/25/04  $120,000 $10,000
 SAT 10/23/04  $110,000 $10,000
 WED 10/20/04  $100,000 $340,000
 MON 10/18/04  $440,000 $25,000
 SAT 10/16/04  $415,000 $55,000
 WED 10/13/04  $360,000 $40,000
 MON 10/11/04  $320,000 $35,000
 SAT 10/09/04  $285,000 $50,000
 WED 10/06/04  $235,000 $35,000
 MON 10/04/04  $200,000 $25,000
 SAT 10/02/04  $175,000 $35,000
 WED 09/29/04  $140,000 $10,000
 MON 09/27/04  $130,000 $10,000
 SAT 09/25/04  $120,000 $10,000
 WED 09/22/04  $110,000 $10,000
 MON 09/20/04  $100,000 $610,000
 SAT 09/18/04  $710,000 $55,000
 WED 09/15/04  $655,000 $50,000
 MON 09/13/04  $605,000 $30,000
 SAT 09/11/04  $575,000 $50,000
 WED 09/08/04  $525,000 $35,000
 MON 09/06/04  $490,000 $30,000
 SAT 09/04/04  $460,000 $50,000
 WED 09/01/04  $410,000 $35,000
 MON 08/30/04  $375,000 $25,000
 SAT 08/28/04  $350,000 $50,000
 WED 08/25/04  $300,000 $25,000
 MON 08/23/04  $275,000 $20,000
 SAT 08/21/04  $255,000 $45,000
 WED 08/18/04  $210,000 $35,000
 MON 08/16/04  $175,000 $25,000
 SAT 08/14/04  $150,000 $20,000
 WED 08/11/04  $130,000 $10,000
 MON 08/09/04  $120,000 $10,000
 SAT 08/07/04  $110,000 $10,000
 WED 08/04/04  $100,000 $570,000
 MON 08/02/04  $670,000 $45,000
 SAT 07/31/04  $625,000 $55,000
 WED 07/28/04  $570,000 $35,000
 MON 07/26/04  $535,000 $35,000
 SAT 07/24/04  $500,000 $50,000
 WED 07/21/04  $450,000 $35,000
 MON 07/19/04  $415,000 $30,000
 SAT 07/17/04  $385,000 $40,000
 WED 07/14/04  $345,000 $40,000
 MON 07/12/04  $305,000 $20,000
 SAT 07/10/04  $285,000 $40,000
 WED 07/07/04  $245,000 $25,000
 MON 07/05/04  $220,000 $25,000
 SAT 07/03/04  $195,000 $35,000
 WED 06/30/04  $160,000 $20,000
 MON 06/28/04  $140,000 $10,000
 SAT 06/26/04  $130,000 $10,000
 WED 06/23/04  $120,000 $10,000
 MON 06/21/04  $110,000 $10,000
 SAT 06/19/04  $100,000 $40,000
 WED 06/16/04  $140,000 $10,000
 MON 06/14/04  $130,000 $10,000
 SAT 06/12/04  $120,000 $10,000
 WED 06/09/04  $110,000 $10,000
 MON 06/07/04  $100,000 $235,000
 SAT 06/05/04  $335,000 $45,000
 WED 06/02/04  $290,000 $30,000
 MON 05/31/04  $260,000 $20,000
 SAT 05/29/04  $240,000 $40,000
 WED 05/26/04  $200,000 $25,000
 MON 05/24/04  $175,000 $25,000
 SAT 05/22/04  $150,000 $20,000
 WED 05/19/04  $130,000 $10,000
 MON 05/17/04  $120,000 $10,000
 SAT 05/15/04  $110,000 $10,000
 WED 05/12/04  $100,000 $135,000
 MON 05/10/04  $235,000 $30,000
 SAT 05/08/04  $205,000 $50,000
 WED 05/05/04  $155,000 $25,000
 MON 05/03/04  $130,000 $10,000
 SAT 05/01/04  $120,000 $10,000
 WED 04/28/04  $110,000 $10,000
 MON 04/26/04 &n