LottoFactor.com
About Us
Services
Support
Press Releases
Advertising
Contact Us
 
 
 
 
 
 



Click to see
lottery results
on our clients sites

 
Google

FREE DEBT REDUCTION
Reduce Your Monthly Payments NOW!


Jackpot History

Jackpot Statistics for Lotto (Puerto Rico)
Jackpot
Amount
Highest  $11.00 Million FRI 04/28/06
Lowest  $2.00 Million FRI 03/03/06
Average  $35.69 Million 
Jackpot
Increase
Highest $1.00 Million WED 04/26/06
Lowest $500,000 FRI 02/03/06
Average $507,177 
Total 238 draws since WED 02/01/06
There are 33 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 FRI 04/28/06  $11.00 Million $1.00 Million
 WED 04/26/06  $10.00 Million $1.00 Million
 FRI 03/09/07  $10.00 Million $500,000
 FRI 12/28/07  $10.00 Million $500,000
 WED 03/07/07  $9.50 Million $500,000
 WED 12/26/07  $9.50 Million $500,000
 FRI 07/04/08  $9.50 Million $500,000
 FRI 04/21/06  $9.00 Million $500,000
 FRI 03/02/07  $9.00 Million $500,000
 FRI 12/21/07  $9.00 Million $500,000
 WED 07/02/08  $9.00 Million $500,000
 WED 04/19/06  $8.50 Million $500,000
 WED 02/28/07  $8.50 Million $500,000
 WED 12/19/07  $8.50 Million $500,000
 FRI 06/27/08  $8.50 Million $500,000
 FRI 04/14/06  $8.00 Million $500,000
 FRI 02/23/07  $8.00 Million $500,000
 WED 08/22/07  $8.00 Million $500,000
 FRI 10/26/07  $8.00 Million $500,000
 FRI 12/14/07  $8.00 Million $500,000
 WED 02/13/08  $8.00 Million $500,000
 WED 06/25/08  $8.00 Million $500,000
 WED 04/12/06  $7.50 Million $500,000
 WED 08/09/06  $7.50 Million $500,000
 WED 02/21/07  $7.50 Million $500,000
 FRI 08/17/07  $7.50 Million $500,000
 WED 10/24/07  $7.50 Million $500,000
 WED 12/12/07  $7.50 Million $500,000
 FRI 02/08/08  $7.50 Million $500,000
 FRI 06/20/08  $7.50 Million $500,000
 FRI 04/07/06  $7.00 Million $500,000
 WED 06/28/06  $7.00 Million $500,000
 FRI 08/04/06  $7.00 Million $500,000
 FRI 02/16/07  $7.00 Million $500,000
 WED 08/15/07  $7.00 Million $500,000
 FRI 10/19/07  $7.00 Million $500,000
 WED 02/06/08  $7.00 Million $1.00 Million
 FRI 03/28/08  $7.00 Million $1.00 Million
 WED 06/18/08  $7.00 Million $500,000
 WED 03/01/06  $6.50 Million $500,000
 WED 04/05/06  $6.50 Million $500,000
 FRI 06/23/06  $6.50 Million $500,000
 WED 08/02/06  $6.50 Million $500,000
 FRI 11/10/06  $6.50 Million $500,000
 FRI 12/15/06  $6.50 Million $500,000
 WED 02/14/07  $6.50 Million $500,000
 FRI 08/10/07  $6.50 Million $500,000
 WED 10/17/07  $6.50 Million $500,000
 FRI 06/13/08  $6.50 Million $500,000
 FRI 02/24/06  $6.00 Million $500,000
 FRI 03/31/06  $6.00 Million $500,000
 WED 06/21/06  $6.00 Million $500,000
 FRI 07/28/06  $6.00 Million $500,000
 WED 11/08/06  $6.00 Million $500,000
 WED 12/13/06  $6.00 Million $500,000
 FRI 02/09/07  $6.00 Million $500,000
 FRI 05/18/07  $6.00 Million $500,000
 WED 08/08/07  $6.00 Million $500,000
 FRI 10/12/07  $6.00 Million $500,000
 WED 01/30/08  $6.00 Million $500,000
 FRI 02/01/08  $6.00 Million 0
 FRI 03/21/08  $6.00 Million $500,000
 FRI 05/02/08  $6.00 Million $500,000
 WED 06/11/08  $6.00 Million $500,000
 WED 02/22/06  $5.50 Million $500,000
 WED 03/29/06  $5.50 Million $500,000
 FRI 06/16/06  $5.50 Million $500,000
 WED 07/26/06  $5.50 Million $500,000
 FRI 10/06/06  $5.50 Million $1.00 Million
 FRI 11/03/06  $5.50 Million $500,000
 FRI 12/08/06  $5.50 Million $500,000
 WED 02/07/07  $5.50 Million $500,000
 FRI 04/06/07  $5.50 Million $500,000
 WED 05/16/07  $5.50 Million $500,000
 FRI 08/03/07  $5.50 Million $500,000
 WED 10/10/07  $5.50 Million $500,000
 FRI 01/25/08  $5.50 Million $500,000
 WED 03/19/08  $5.50 Million $500,000
 WED 04/30/08  $5.50 Million $500,000
 FRI 06/06/08  $5.50 Million $500,000
 FRI 02/17/06  $5.00 Million $500,000
 FRI 03/24/06  $5.00 Million $500,000
 WED 06/14/06  $5.00 Million $500,000
 FRI 07/21/06  $5.00 Million $500,000
 WED 11/01/06  $5.00 Million $500,000
 WED 12/06/06  $5.00 Million $500,000
 FRI 02/02/07  $5.00 Million $500,000
 WED 04/04/07  $5.00 Million $500,000
 FRI 05/11/07  $5.00 Million $500,000
 WED 07/04/07  $5.00 Million $500,000
 WED 08/01/07  $5.00 Million $500,000
 FRI 10/05/07  $5.00 Million $500,000
 WED 01/23/08  $5.00 Million $500,000
 FRI 03/14/08  $5.00 Million $500,000
 FRI 04/25/08  $5.00 Million $500,000
 WED 06/04/08  $5.00 Million $500,000
 WED 02/15/06  $4.50 Million $500,000
 WED 03/22/06  $4.50 Million $500,000
 FRI 05/19/06  $4.50 Million $500,000
 FRI 06/09/06  $4.50 Million $500,000
 WED 07/19/06  $4.50 Million $500,000
 WED 10/04/06  $4.50 Million $500,000
 FRI 10/27/06  $4.50 Million $500,000
 FRI 12/01/06  $4.50 Million $500,000
 WED 01/31/07  $4.50 Million $500,000
 FRI 03/30/07  $4.50 Million $500,000
 WED 05/09/07  $4.50 Million $500,000
 FRI 06/08/07  $4.50 Million $500,000
 FRI 06/29/07  $4.50 Million $500,000
 FRI 07/27/07  $4.50 Million $500,000
 WED 09/12/07  $4.50 Million $500,000
 WED 10/03/07  $4.50 Million $500,000
 FRI 01/18/08  $4.50 Million $500,000
 WED 03/12/08  $4.50 Million $500,000
 WED 04/23/08  $4.50 Million $500,000
 FRI 05/30/08  $4.50 Million $500,000
 FRI 02/10/06  $4.00 Million $500,000
 FRI 03/17/06  $4.00 Million $500,000
 WED 05/17/06  $4.00 Million $500,000
 WED 06/07/06  $4.00 Million $500,000
 FRI 07/14/06  $4.00 Million $500,000
 WED 09/27/06  $4.00 Million $500,000
 FRI 09/29/06  $4.00 Million 0
 WED 10/25/06  $4.00 Million $500,000
 WED 11/29/06  $4.00 Million $500,000
 FRI 01/26/07  $4.00 Million $500,000
 WED 03/28/07  $4.00 Million $500,000
 FRI 05/04/07  $4.00 Million $500,000
 WED 06/06/07  $4.00 Million $500,000
 WED 06/27/07  $4.00 Million $500,000
 WED 07/25/07  $4.00 Million $500,000
 FRI 09/07/07  $4.00 Million $500,000
 FRI 09/28/07  $4.00 Million $500,000
 WED 01/16/08  $4.00 Million $500,000
 FRI 03/07/08  $4.00 Million $500,000
 FRI 04/18/08  $4.00 Million $500,000
 WED 05/28/08  $4.00 Million $500,000
 WED 02/08/06  $3.50 Million $500,000
 WED 03/15/06  $3.50 Million $500,000
 FRI 05/12/06  $3.50 Million $500,000
 FRI 06/02/06  $3.50 Million $500,000
 WED 07/12/06  $3.50 Million $500,000
 FRI 09/08/06  $3.50 Million $500,000
 FRI 09/22/06  $3.50 Million $500,000
 FRI 10/20/06  $3.50 Million $500,000
 FRI 11/24/06  $3.50 Million $500,000
 FRI 12/29/06  $3.50 Million $500,000
 WED 01/24/07  $3.50 Million $500,000
 FRI 03/23/07  $3.50 Million $500,000
 WED 05/02/07  $3.50 Million $500,000
 FRI 06/01/07  $3.50 Million $500,000
 FRI 06/22/07  $3.50 Million $500,000
 FRI 07/20/07  $3.50 Million $500,000
 WED 09/05/07  $3.50 Million $500,000
 WED 09/26/07  $3.50 Million $500,000
 FRI 01/11/08  $3.50 Million $500,000
 WED 03/05/08  $3.50 Million $500,000
 WED 04/16/08  $3.50 Million $1.00 Million
 FRI 05/23/08  $3.50 Million $500,000
 FRI 02/03/06  $3.00 Million $500,000
 FRI 03/10/06  $3.00 Million $500,000
 WED 05/10/06  $3.00 Million $500,000
 WED 05/31/06  $3.00 Million $1.00 Million
 FRI 07/07/06  $3.00 Million $500,000
 FRI 08/18/06  $3.00 Million $500,000
 WED 09/06/06  $3.00 Million $500,000
 WED 09/20/06  $3.00 Million $500,000
 WED 10/18/06  $3.00 Million $500,000
 WED 11/22/06  $3.00 Million $500,000
 WED 12/27/06  $3.00 Million $500,000
 WED 01/10/07  $3.00 Million $500,000
 FRI 01/19/07  $3.00 Million $500,000
 WED 03/21/07  $3.00 Million $500,000
 WED 04/18/07  $3.00 Million $500,000
 FRI 04/27/07  $3.00 Million $500,000
 WED 05/30/07  $3.00 Million $500,000
 WED 06/20/07  $3.00 Million $500,000
 WED 07/18/07  $3.00 Million $500,000
 FRI 08/31/07  $3.00 Million $500,000
 FRI 09/21/07  $3.00 Million $500,000
 WED 01/09/08  $3.00 Million $500,000
 FRI 02/29/08  $3.00 Million $500,000
 WED 05/21/08  $3.00 Million $500,000
 WED 02/01/06  $2.50 Million N/A
 WED 03/08/06  $2.50 Million $500,000
 FRI 05/05/06  $2.50 Million $500,000
 WED 07/05/06  $2.50 Million $500,000
 WED 08/16/06  $2.50 Million $500,000
 FRI 08/25/06  $2.50 Million $500,000
 FRI 09/01/06  $2.50 Million $500,000
 FRI 09/15/06  $2.50 Million $500,000
 FRI 10/13/06  $2.50 Million $500,000
 FRI 11/17/06  $2.50 Million $500,000
 FRI 12/22/06  $2.50 Million $500,000
 FRI 01/05/07  $2.50 Million $500,000
 WED 01/17/07  $2.50 Million $500,000
 FRI 03/16/07  $2.50 Million $500,000
 FRI 04/13/07  $2.50 Million $3.00 Million
 WED 04/25/07  $2.50 Million $500,000
 FRI 05/25/07  $2.50 Million $500,000
 FRI 06/15/07  $2.50 Million $500,000
 FRI 07/13/07  $2.50 Million $500,000
 WED 08/29/07  $2.50 Million $500,000
 WED 09/19/07  $2.50 Million $500,000
 FRI 01/04/08  $2.50 Million $500,000
 WED 02/20/08  $2.50 Million $500,000
 WED 02/27/08  $2.50 Million $500,000
 WED 04/09/08  $2.50 Million $500,000
 FRI 04/11/08  $2.50 Million 0
 FRI 05/09/08  $2.50 Million $500,000
 FRI 05/16/08  $2.50 Million $500,000
 FRI 03/03/06  $2.00 Million $4.50 Million
 WED 05/03/06  $2.00 Million $9.00 Million
 WED 05/24/06  $2.00 Million $2.50 Million
 FRI 06/30/06  $2.00 Million $5.00 Million
 FRI 08/11/06  $2.00 Million $5.50 Million
 WED 08/23/06  $2.00 Million $1.00 Million
 WED 08/30/06  $2.00 Million $500,000
 WED 09/13/06  $2.00 Million $1.50 Million
 WED 10/11/06  $2.00 Million $3.50 Million
 WED 11/15/06  $2.00 Million $4.50 Million
 WED 12/20/06  $2.00 Million $4.50 Million
 WED 01/03/07  $2.00 Million $1.50 Million
 FRI 01/12/07  $2.00 Million $1.00 Million
 WED 03/14/07  $2.00 Million $8.00 Million
 FRI 04/20/07  $2.00 Million $1.00 Million
 WED 05/23/07  $2.00 Million $4.00 Million
 WED 06/13/07  $2.00 Million $2.50 Million
 WED 07/11/07  $2.00 Million $3.00 Million
 FRI 08/24/07  $2.00 Million $6.00 Million
 FRI 09/14/07  $2.00 Million $2.50 Million
 WED 01/02/08  $2.00 Million $8.00 Million
 FRI 02/15/08  $2.00 Million $6.00 Million
 FRI 02/22/08  $2.00 Million $500,000
 WED 04/02/08  $2.00 Million $5.00 Million
 FRI 04/04/08  $2.00 Million 0
 WED 05/07/08  $2.00 Million $4.00 Million
 WED 05/14/08  $2.00 Million $500,000






 
About Us | Services | Support | Terms & Conditions | Privacy Policy | Advertising | Press Releases | Contact Us


Enough lottery? Try this casino site and experience different online casino games and get your casino bonus here for free.
Our Other Sites: LottoDomains.com | LottoStrategies.com | LotteryFeed.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com