LottoFactor.com
About Us
Services
Support
Press Releases
Advertising
Contact Us
 
 
 
 
 
 



Click to see
lottery results
on our clients sites

 
Google

FREE DEBT REDUCTION
Reduce Your Monthly Payments NOW!


Jackpot History

Jackpot Statistics for Gopher 5 (Minnesota)
Jackpot
Amount
Highest  $2.00 Million TUE 11/08/05
Lowest  $100,000 FRI 11/11/05
Average  $454,857 
Jackpot
Increase
Highest $200,000 FRI 10/21/05
Lowest $10,000 TUE 11/15/05
Average $46,807 
Total 293 draws since TUE 09/20/05
There are 35 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 TUE 11/08/05  $2.00 Million $200,000
 FRI 11/04/05  $1.80 Million $150,000
 TUE 11/01/05  $1.65 Million $150,000
 FRI 10/28/05  $1.50 Million $100,000
 TUE 01/17/06  $1.48 Million $120,000
 TUE 10/25/05  $1.40 Million $200,000
 TUE 05/02/06  $1.40 Million $120,000
 FRI 01/13/06  $1.36 Million $110,000
 FRI 04/28/06  $1.28 Million $120,000
 TUE 01/10/06  $1.25 Million $150,000
 FRI 12/07/07  $1.22 Million $125,000
 FRI 10/21/05  $1.20 Million $200,000
 TUE 04/25/06  $1.16 Million $120,000
 FRI 01/06/06  $1.10 Million $100,000
 TUE 12/04/07  $1.10 Million $125,000
 FRI 04/21/06  $1.04 Million $110,000
 TUE 10/18/05  $1.00 Million $120,000
 TUE 01/03/06  $1.00 Million $75,000
 FRI 11/30/07  $975,000 $115,000
 TUE 04/18/06  $930,000 $95,000
 FRI 12/30/05  $925,000 $100,000
 FRI 10/14/05  $880,000 $130,000
 TUE 11/27/07  $860,000 $65,000
 TUE 06/24/08  $850,000 $95,000
 TUE 10/02/07  $840,000 $100,000
 FRI 04/14/06  $835,000 $95,000
 TUE 12/27/05  $825,000 $75,000
 FRI 01/12/07  $825,000 $90,000
 FRI 11/23/07  $795,000 $95,000
 TUE 06/20/06  $785,000 $85,000
 FRI 06/20/08  $755,000 $95,000
 TUE 10/11/05  $750,000 $100,000
 FRI 12/23/05  $750,000 $100,000
 TUE 04/11/06  $740,000 $80,000
 FRI 09/28/07  $740,000 $100,000
 TUE 01/09/07  $735,000 $85,000
 FRI 06/16/06  $700,000 $80,000
 TUE 11/20/07  $700,000 $80,000
 FRI 04/07/06  $660,000 $75,000
 TUE 06/17/08  $660,000 $80,000
 FRI 10/07/05  $650,000 $100,000
 TUE 12/20/05  $650,000 $75,000
 FRI 01/05/07  $650,000 $60,000
 FRI 02/24/06  $640,000 $90,000
 TUE 09/25/07  $640,000 $80,000
 TUE 06/13/06  $620,000 $75,000
 FRI 11/16/07  $620,000 $70,000
 TUE 05/15/07  $595,000 $65,000
 TUE 01/02/07  $590,000 $75,000
 TUE 04/04/06  $585,000 $80,000
 FRI 06/13/08  $580,000 $80,000
 FRI 12/16/05  $575,000 $75,000
 FRI 09/21/07  $560,000 $80,000
 TUE 10/04/05  $550,000 $90,000
 TUE 02/21/06  $550,000 $85,000
 TUE 11/13/07  $550,000 $65,000
 FRI 06/09/06  $545,000 $70,000
 FRI 05/11/07  $530,000 $65,000
 FRI 12/29/06  $515,000 $55,000
 FRI 03/31/06  $505,000 $65,000
 TUE 12/13/05  $500,000 $70,000
 TUE 06/10/08  $500,000 $75,000
 TUE 03/11/08  $490,000 $80,000
 FRI 11/09/07  $485,000 $65,000
 TUE 09/18/07  $480,000 $75,000
 TUE 06/06/06  $475,000 $75,000
 FRI 02/17/06  $465,000 $80,000
 TUE 05/08/07  $465,000 $65,000
 FRI 09/30/05  $460,000 $85,000
 TUE 12/26/06  $460,000 $50,000
 TUE 03/28/06  $440,000 $60,000
 FRI 12/09/05  $430,000 $55,000
 FRI 06/06/08  $425,000 $60,000
 TUE 11/06/07  $420,000 $60,000
 FRI 12/22/06  $410,000 $50,000
 FRI 03/07/08  $410,000 $65,000
 FRI 03/30/07  $405,000 $55,000
 FRI 09/14/07  $405,000 $60,000
 FRI 06/02/06  $400,000 $50,000
 FRI 05/04/07  $400,000 $50,000
 TUE 07/10/07  $400,000 $65,000
 TUE 01/22/08  $390,000 $60,000
 TUE 02/14/06  $385,000 $65,000
 FRI 03/24/06  $380,000 $60,000
 TUE 09/27/05  $375,000 $85,000
 TUE 12/06/05  $375,000 $75,000
 TUE 06/03/08  $365,000 $55,000
 TUE 12/19/06  $360,000 $50,000
 FRI 11/02/07  $360,000 $55,000
 TUE 05/30/06  $350,000 $50,000
 TUE 03/27/07  $350,000 $50,000
 TUE 05/01/07  $350,000 $50,000
 TUE 09/11/07  $345,000 $60,000
 TUE 03/04/08  $345,000 $55,000
 FRI 07/06/07  $335,000 $55,000
 FRI 01/18/08  $330,000 $50,000
 FRI 11/03/06  $325,000 $45,000
 FRI 02/10/06  $320,000 $65,000
 TUE 03/21/06  $320,000 $60,000
 FRI 12/15/06  $310,000 $50,000
 FRI 05/30/08  $310,000 $40,000
 TUE 10/30/07  $305,000 $45,000
 FRI 12/02/05  $300,000 $50,000
 FRI 05/26/06  $300,000 $50,000
 FRI 03/23/07  $300,000 $50,000
 FRI 04/27/07  $300,000 $50,000
 TUE 04/08/08  $295,000 $50,000
 FRI 09/23/05  $290,000 $50,000
 FRI 02/29/08  $290,000 $45,000
 FRI 09/07/07  $285,000 $45,000
 TUE 10/31/06  $280,000 $50,000
 TUE 07/03/07  $280,000 $50,000
 TUE 01/15/08  $280,000 $50,000
 TUE 05/27/08  $270,000 $45,000
 FRI 03/17/06  $260,000 $50,000
 TUE 12/12/06  $260,000 $40,000
 FRI 10/26/07  $260,000 $55,000
 TUE 02/07/06  $255,000 $55,000
 TUE 11/29/05  $250,000 $40,000
 TUE 05/23/06  $250,000 $50,000
 TUE 03/20/07  $250,000 $50,000
 TUE 04/24/07  $250,000 $45,000
 TUE 02/26/08  $245,000 $45,000
 FRI 04/04/08  $245,000 $45,000
 TUE 09/20/05  $240,000 0
 TUE 09/26/06  $240,000 $45,000
 TUE 09/04/07  $240,000 $45,000
 FRI 10/27/06  $230,000 $40,000
 FRI 06/29/07  $230,000 $40,000
 FRI 01/11/08  $230,000 $45,000
 FRI 05/23/08  $225,000 $40,000
 FRI 12/08/06  $220,000 $40,000
 TUE 07/31/07  $215,000 $40,000
 FRI 11/25/05  $210,000 $50,000
 TUE 03/14/06  $210,000 $45,000
 TUE 08/15/06  $210,000 $40,000
 FRI 04/20/07  $205,000 $40,000
 TUE 10/23/07  $205,000 $35,000
 FRI 02/03/06  $200,000 $45,000
 FRI 05/19/06  $200,000 $45,000
 FRI 03/16/07  $200,000 $45,000
 FRI 02/22/08  $200,000 $40,000
 TUE 04/01/08  $200,000 $40,000
 FRI 09/22/06  $195,000 $30,000
 TUE 02/13/07  $195,000 $35,000
 TUE 06/05/07  $195,000 $45,000
 FRI 08/31/07  $195,000 $35,000
 TUE 10/24/06  $190,000 $30,000
 TUE 06/26/07  $190,000 $35,000
 TUE 01/08/08  $185,000 $35,000
 TUE 05/20/08  $185,000 $30,000
 FRI 07/07/06  $180,000 $40,000
 TUE 12/05/06  $180,000 $30,000
 TUE 07/25/06  $175,000 $40,000
 FRI 07/27/07  $175,000 $35,000
 FRI 08/11/06  $170,000 $35,000
 FRI 10/19/07  $170,000 $40,000
 FRI 03/10/06  $165,000 $40,000
 FRI 09/01/06  $165,000 $35,000
 TUE 09/19/06  $165,000 $35,000
 TUE 04/17/07  $165,000 $35,000
 TUE 11/22/05  $160,000 $40,000
 FRI 10/20/06  $160,000 $30,000
 FRI 02/09/07  $160,000 $30,000
 TUE 08/28/07  $160,000 $30,000
 TUE 02/19/08  $160,000 $30,000
 FRI 03/28/08  $160,000 $30,000
 TUE 01/31/06  $155,000 $35,000
 TUE 05/16/06  $155,000 $35,000
 TUE 03/13/07  $155,000 $25,000
 FRI 06/22/07  $155,000 $25,000
 FRI 05/16/08  $155,000 $25,000
 FRI 12/01/06  $150,000 $20,000
 FRI 06/01/07  $150,000 $20,000
 FRI 01/04/08  $150,000 $20,000
 TUE 07/04/06  $140,000 $20,000
 TUE 07/24/07  $140,000 $20,000
 FRI 07/21/06  $135,000 $15,000
 TUE 08/08/06  $135,000 $15,000
 TUE 08/29/06  $130,000 $10,000
 FRI 09/15/06  $130,000 $10,000
 TUE 10/17/06  $130,000 $10,000
 TUE 11/28/06  $130,000 $10,000
 TUE 02/06/07  $130,000 $10,000
 FRI 03/09/07  $130,000 $10,000
 FRI 04/13/07  $130,000 $10,000
 TUE 05/29/07  $130,000 $10,000
 TUE 06/19/07  $130,000 $10,000
 FRI 08/24/07  $130,000 $10,000
 TUE 10/16/07  $130,000 $10,000
 TUE 01/01/08  $130,000 $10,000
 FRI 02/15/08  $130,000 $10,000
 TUE 03/25/08  $130,000 $10,000
 TUE 05/13/08  $130,000 $10,000
 TUE 07/08/08  $130,000 $10,000
 TUE 03/07/06  $125,000 $15,000
 FRI 11/18/05  $120,000 $10,000
 FRI 01/27/06  $120,000 $10,000
 FRI 05/12/06  $120,000 $10,000
 FRI 06/30/06  $120,000 $10,000
 TUE 07/18/06  $120,000 $10,000
 FRI 08/04/06  $120,000 $10,000
 FRI 08/25/06  $120,000 $10,000
 TUE 09/12/06  $120,000 $10,000
 FRI 10/13/06  $120,000 $10,000
 TUE 11/14/06  $120,000 $10,000
 FRI 11/24/06  $120,000 $10,000
 TUE 01/23/07  $120,000 $10,000
 FRI 02/02/07  $120,000 $10,000
 FRI 02/23/07  $120,000 $10,000
 TUE 03/06/07  $120,000 $10,000
 TUE 04/10/07  $120,000 $10,000
 FRI 05/25/07  $120,000 $10,000
 FRI 06/15/07  $120,000 $10,000
 FRI 07/20/07  $120,000 $10,000
 FRI 08/10/07  $120,000 $10,000
 TUE 08/21/07  $120,000 $10,000
 FRI 10/12/07  $120,000 $10,000
 TUE 12/18/07  $120,000 $10,000
 FRI 12/28/07  $120,000 $10,000
 FRI 02/01/08  $120,000 $10,000
 TUE 02/12/08  $120,000 $10,000
 FRI 03/21/08  $120,000 $10,000
 FRI 04/18/08  $120,000 $10,000
 FRI 05/09/08  $120,000 $10,000
 FRI 07/04/08  $120,000 $10,000
 TUE 11/15/05  $110,000 $10,000
 TUE 01/24/06  $110,000 $10,000
 FRI 03/03/06  $110,000 $10,000
 TUE 05/09/06  $110,000 $10,000
 TUE 06/27/06  $110,000 $10,000
 FRI 07/14/06  $110,000 $10,000
 TUE 08/01/06  $110,000 $10,000
 TUE 08/22/06  $110,000 $10,000
 FRI 09/08/06  $110,000 $10,000
 TUE 10/03/06  $110,000 $10,000
 TUE 10/10/06  $110,000 $10,000
 FRI 11/10/06  $110,000 $10,000
 TUE 11/21/06  $110,000 $10,000
 FRI 01/19/07  $110,000 $10,000
 TUE 01/30/07  $110,000 $10,000
 TUE 02/20/07  $110,000 $10,000
 FRI 03/02/07  $110,000 $10,000
 FRI 04/06/07  $110,000 $10,000
 TUE 05/22/07  $110,000 $10,000
 TUE 06/12/07  $110,000 $10,000
 TUE 07/17/07  $110,000 $10,000
 TUE 08/07/07  $110,000 $10,000
 FRI 08/17/07  $110,000 $10,000
 TUE 10/09/07  $110,000 $10,000
 FRI 12/14/07  $110,000 $10,000
 TUE 12/25/07  $110,000 $10,000
 TUE 01/29/08  $110,000 $10,000
 FRI 02/08/08  $110,000 $10,000
 TUE 03/18/08  $110,000 $10,000
 TUE 04/15/08  $110,000 $10,000
 FRI 04/25/08  $110,000 $10,000
 TUE 05/06/08  $110,000 $10,000
 TUE 07/01/08  $110,000 $10,000
 FRI 11/11/05  $100,000 $1.90 Million
 FRI 01/20/06  $100,000 $1.38 Million
 TUE 02/28/06  $100,000 $540,000
 FRI 05/05/06  $100,000 $1.30 Million
 FRI 06/23/06  $100,000 $685,000
 TUE 07/11/06  $100,000 $80,000
 FRI 07/28/06  $100,000 $75,000
 FRI 08/18/06  $100,000 $110,000
 TUE 09/05/06  $100,000 $65,000
 FRI 09/29/06  $100,000 $140,000
 FRI 10/06/06  $100,000 $10,000
 TUE 11/07/06  $100,000 $225,000
 FRI 11/17/06  $100,000 $20,000
 TUE 01/16/07  $100,000 $725,000
 FRI 01/26/07  $100,000 $20,000
 FRI 02/16/07  $100,000 $95,000
 TUE 02/27/07  $100,000 $20,000
 TUE 04/03/07  $100,000 $305,000
 FRI 05/18/07  $100,000 $495,000
 FRI 06/08/07  $100,000 $95,000
 FRI 07/13/07  $100,000 $300,000
 FRI 08/03/07  $100,000 $115,000
 TUE 08/14/07  $100,000 $20,000
 FRI 10/05/07  $100,000 $740,000
 TUE 12/11/07  $100,000 $1.12 Million
 FRI 12/21/07  $100,000 $20,000
 FRI 01/25/08  $100,000 $290,000
 TUE 02/05/08  $100,000 $20,000
 FRI 03/14/08  $100,000 $390,000
 FRI 04/11/08  $100,000 $195,000
 TUE 04/22/08  $100,000 $20,000
 TUE 04/29/08  $100,000 $10,000
 FRI 05/02/08  $100,000 0
 FRI 06/27/08  $100,000 $750,000






 
About Us | Services | Support | Terms & Conditions | Privacy Policy | Advertising | Press Releases | Contact Us


Enough lottery? Try this casino site and experience different online casino games and get your casino bonus here for free.
Our Other Sites: LottoDomains.com | LottoStrategies.com | LotteryFeed.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com