LottoFactor.com
About Us
Services
Support
Press Releases
Advertising
Contact Us
 
 
 
 
 
 



Click to see
lottery results
on our clients sites

 
Google



Jackpot History

Jackpot Statistics for Mega Money (Florida)
Jackpot
Amount
Highest  $5.00 Million TUE 05/26/09
Lowest  $500,000 FRI 04/11/08
Average  $1.42 Million 
Jackpot
Increase
Highest $3.00 Million TUE 05/26/09
Lowest $100,000 TUE 11/25/08
Average $277,800 
Total 639 draws since TUE 02/03/04
There are 277 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 TUE 05/26/09  $5.00 Million $3.00 Million
 TUE 03/13/07  $2.00 Million 0
 FRI 08/08/08  $2.00 Million 0
 TUE 08/05/08  $2.00 Million 0
 FRI 08/01/08  $2.00 Million 0
 TUE 07/29/08  $2.00 Million 0
 FRI 07/25/08  $2.00 Million $400,000
 FRI 11/25/05  $2.00 Million $100,000
 FRI 05/04/07  $2.00 Million 0
 TUE 05/08/07  $2.00 Million 0
 TUE 11/08/05  $2.00 Million 0
 FRI 11/04/05  $2.00 Million 0
 TUE 11/01/05  $2.00 Million 0
 FRI 10/28/05  $2.00 Million 0
 TUE 10/25/05  $2.00 Million 0
 TUE 11/29/05  $2.00 Million 0
 FRI 11/19/04  $2.00 Million $100,000
 FRI 12/02/05  $2.00 Million 0
 TUE 10/28/08  $2.00 Million 0
 FRI 10/24/08  $2.00 Million 0
 FRI 03/16/07  $2.00 Million 0
 TUE 10/05/04  $2.00 Million $300,000
 FRI 10/08/04  $2.00 Million 0
 TUE 10/12/04  $2.00 Million 0
 TUE 10/21/08  $2.00 Million 0
 FRI 10/17/08  $2.00 Million $500,000
 TUE 10/31/06  $2.00 Million 0
 TUE 09/16/08  $2.00 Million 0
 FRI 02/23/07  $2.00 Million 0
 FRI 09/12/08  $2.00 Million $500,000
 TUE 05/01/07  $2.00 Million $100,000
 TUE 12/06/05  $2.00 Million 0
 FRI 10/21/05  $2.00 Million $200,000
 FRI 05/11/07  $2.00 Million 0
 FRI 08/31/07  $2.00 Million 0
 FRI 02/08/08  $2.00 Million 0
 TUE 02/05/08  $2.00 Million 0
 FRI 02/01/08  $2.00 Million 0
 TUE 01/29/08  $2.00 Million $200,000
 TUE 09/18/07  $2.00 Million $100,000
 TUE 07/12/05  $2.00 Million $300,000
 FRI 09/21/07  $2.00 Million 0
 TUE 09/25/07  $2.00 Million 0
 FRI 01/04/08  $2.00 Million 0
 TUE 01/01/08  $2.00 Million $200,000
 TUE 11/20/07  $2.00 Million $200,000
 FRI 11/23/07  $2.00 Million 0
 TUE 05/10/05  $2.00 Million $100,000
 TUE 08/28/07  $2.00 Million $200,000
 TUE 03/18/08  $2.00 Million $200,000
 FRI 03/21/08  $2.00 Million 0
 TUE 06/12/07  $2.00 Million $600,000
 FRI 09/23/05  $2.00 Million 0
 TUE 09/20/05  $2.00 Million $300,000
 FRI 08/26/05  $2.00 Million $100,000
 FRI 02/04/05  $2.00 Million $100,000
 TUE 02/08/05  $2.00 Million 0
 FRI 02/11/05  $2.00 Million 0
 TUE 02/15/05  $2.00 Million 0
 FRI 02/18/05  $2.00 Million 0
 TUE 02/22/05  $2.00 Million 0
 FRI 02/25/05  $2.00 Million 0
 FRI 03/28/08  $2.00 Million 0
 TUE 03/25/08  $2.00 Million 0
 TUE 08/09/05  $2.00 Million 0
 FRI 12/14/07  $2.00 Million $200,000
 FRI 03/09/07  $2.00 Million 0
 FRI 08/05/05  $2.00 Million $200,000
 TUE 09/19/06  $2.00 Million 0
 FRI 09/22/06  $2.00 Million 0
 TUE 06/06/06  $2.00 Million 0
 FRI 06/02/06  $2.00 Million $200,000
 TUE 11/27/07  $2.00 Million 0
 TUE 09/26/06  $2.00 Million 0
 FRI 08/07/09  $2.00 Million $100,000
 FRI 09/29/06  $2.00 Million 0
 FRI 10/20/06  $2.00 Million $100,000
 TUE 07/14/09  $2.00 Million 0
 FRI 07/10/09  $2.00 Million 0
 TUE 07/07/09  $2.00 Million 0
 TUE 11/25/08  $2.00 Million $100,000
 FRI 05/07/04  $2.00 Million $500,000
 FRI 06/23/06  $2.00 Million $100,000
 FRI 09/15/06  $2.00 Million $200,000
 TUE 02/23/10  $2.00 Million 0
 FRI 08/11/06  $2.00 Million $100,000
 FRI 02/19/10  $2.00 Million $300,000
 TUE 08/15/06  $2.00 Million 0
 FRI 08/18/06  $2.00 Million 0
 TUE 06/08/04  $2.00 Million $500,000
 TUE 08/22/06  $2.00 Million 0
 TUE 01/05/10  $2.00 Million 0
 TUE 07/11/06  $2.00 Million $100,000
 FRI 01/01/10  $2.00 Million 0
 TUE 12/29/09  $2.00 Million $100,000
 FRI 02/20/04  $2.00 Million $300,000
 TUE 02/24/04  $2.00 Million 0
 FRI 02/27/04  $2.00 Million 0
 FRI 07/03/09  $2.00 Million 0
 TUE 06/30/09  $2.00 Million $100,000
 FRI 03/13/09  $2.00 Million $300,000
 FRI 02/16/07  $2.00 Million 0
 TUE 02/21/06  $2.00 Million 0
 FRI 02/17/06  $2.00 Million 0
 FRI 02/06/09  $2.00 Million $300,000
 TUE 02/14/06  $2.00 Million $100,000
 TUE 08/17/04  $2.00 Million $500,000
 FRI 08/20/04  $2.00 Million 0
 TUE 02/20/07  $2.00 Million 0
 TUE 02/27/07  $2.00 Million 0
 TUE 12/02/08  $2.00 Million 0
 FRI 11/28/08  $2.00 Million 0
 FRI 03/02/07  $2.00 Million 0
 TUE 03/17/09  $2.00 Million 0
 FRI 03/20/09  $2.00 Million 0
 TUE 03/06/07  $2.00 Million 0
 TUE 10/24/06  $2.00 Million 0
 FRI 10/27/06  $2.00 Million 0
 TUE 12/05/06  $2.00 Million $300,000
 FRI 05/22/09  $2.00 Million $400,000
 FRI 12/08/06  $2.00 Million 0
 FRI 07/16/04  $2.00 Million 0
 TUE 07/13/04  $2.00 Million 0
 TUE 01/30/07  $2.00 Million $100,000
 FRI 07/09/04  $2.00 Million $500,000
 TUE 02/13/07  $2.00 Million $500,000
 FRI 07/07/06  $1.90 Million $500,000
 TUE 04/25/06  $1.90 Million $500,000
 FRI 02/10/06  $1.90 Million $500,000
 TUE 11/22/05  $1.90 Million $500,000
 TUE 10/17/06  $1.90 Million $500,000
 FRI 04/27/07  $1.90 Million $500,000
 FRI 01/26/07  $1.90 Million $500,000
 FRI 09/14/07  $1.90 Million $600,000
 TUE 06/20/06  $1.90 Million $500,000
 FRI 05/06/05  $1.90 Million $500,000
 TUE 02/01/05  $1.90 Million $500,000
 FRI 11/21/08  $1.90 Million $300,000
 FRI 04/22/05  $1.90 Million $500,000
 FRI 12/25/09  $1.90 Million $400,000
 FRI 06/26/09  $1.90 Million $300,000
 TUE 08/08/06  $1.90 Million $500,000
 TUE 08/04/09  $1.90 Million $300,000
 TUE 08/23/05  $1.90 Million $500,000
 TUE 11/16/04  $1.90 Million $500,000
 TUE 10/18/05  $1.80 Million $500,000
 TUE 03/16/04  $1.80 Million $600,000
 FRI 03/14/08  $1.80 Million $400,000
 FRI 08/24/07  $1.80 Million $500,000
 FRI 12/29/06  $1.80 Million $400,000
 FRI 12/17/04  $1.80 Million $400,000
 TUE 08/02/05  $1.80 Million $500,000
 TUE 08/07/07  $1.80 Million $500,000
 FRI 01/12/07  $1.80 Million $500,000
 TUE 05/30/06  $1.80 Million $500,000
 TUE 09/12/06  $1.80 Million $500,000
 TUE 07/24/07  $1.80 Million $500,000
 TUE 12/11/07  $1.80 Million $500,000
 TUE 06/07/05  $1.80 Million $500,000
 FRI 01/25/08  $1.80 Million $500,000
 FRI 12/28/07  $1.80 Million $400,000
 FRI 11/16/07  $1.80 Million $500,000
 TUE 02/16/10  $1.70 Million $400,000
 FRI 12/01/06  $1.70 Million $400,000
 FRI 10/01/04  $1.70 Million $500,000
 FRI 09/16/05  $1.70 Million $500,000
 TUE 03/10/09  $1.70 Million $300,000
 FRI 02/06/04  $1.70 Million $900,000
 TUE 02/17/04  $1.70 Million $700,000
 TUE 02/03/09  $1.70 Million $400,000
 FRI 07/08/05  $1.70 Million $500,000
 FRI 12/16/05  $1.60 Million $600,000
 FRI 05/30/08  $1.60 Million $400,000
 FRI 08/22/08  $1.60 Million $500,000
 FRI 06/13/08  $1.60 Million $400,000
 TUE 07/01/08  $1.60 Million $400,000
 TUE 06/23/09  $1.60 Million $400,000
 TUE 05/19/09  $1.60 Million $300,000
 FRI 07/31/09  $1.60 Million $400,000
 TUE 11/18/08  $1.60 Million $400,000
 FRI 08/28/09  $1.60 Million $400,000
 TUE 07/22/08  $1.60 Million $400,000
 FRI 08/13/04  $1.50 Million $550,000
 TUE 09/09/08  $1.50 Million $400,000
 FRI 04/13/07  $1.50 Million $600,000
 TUE 10/14/08  $1.50 Million $400,000
 FRI 02/09/07  $1.50 Million $600,000
 FRI 03/03/06  $1.50 Million $500,000
 TUE 08/03/04  $1.50 Million $500,000
 FRI 01/20/06  $1.50 Million $600,000
 TUE 07/06/04  $1.50 Million $500,000
 TUE 05/04/04  $1.50 Million $500,000
 TUE 09/30/08  $1.50 Million $400,000
 TUE 12/22/09  $1.50 Million $300,000
 TUE 03/08/05  $1.50 Million $500,000
 FRI 12/04/09  $1.50 Million $300,000
 FRI 12/30/05  $1.50 Million $500,000
 FRI 04/01/05  $1.50 Million $500,000
 FRI 05/21/04  $1.50 Million $500,000
 FRI 06/04/04  $1.50 Million $500,000
 FRI 06/25/04  $1.50 Million $500,000
 TUE 07/04/06  $1.40 Million $600,000
 FRI 03/06/09  $1.40 Million $500,000
 TUE 07/25/06  $1.40 Million $500,000
 TUE 12/26/06  $1.40 Million $500,000
 FRI 06/16/06  $1.40 Million $600,000
 FRI 03/30/07  $1.40 Million $600,000
 FRI 10/13/06  $1.40 Million $500,000
 FRI 04/21/06  $1.40 Million $500,000
 TUE 01/23/07  $1.40 Million $500,000
 TUE 05/03/05  $1.40 Million $500,000
 FRI 08/04/06  $1.40 Million $600,000
 TUE 02/07/06  $1.40 Million $500,000
 FRI 11/18/05  $1.40 Million $500,000
 FRI 05/25/07  $1.40 Million $500,000
 FRI 06/08/07  $1.40 Million $600,000
 FRI 01/28/05  $1.40 Million $500,000
 TUE 04/19/05  $1.40 Million $500,000
 TUE 01/11/05  $1.40 Million $600,000
 FRI 08/19/05  $1.40 Million $600,000
 TUE 03/11/08  $1.40 Million $500,000
 FRI 11/12/04  $1.40 Million $600,000
 TUE 04/24/07  $1.40 Million $500,000
 TUE 12/14/04  $1.40 Million $500,000
 TUE 01/10/06  $1.40 Million $500,000
 TUE 12/25/07  $1.40 Million $500,000
 TUE 08/21/07  $1.30 Million $400,000
 TUE 11/13/07  $1.30 Million $500,000
 FRI 07/20/07  $1.30 Million $500,000
 FRI 01/30/09  $1.30 Million $400,000
 FRI 05/26/06  $1.30 Million $500,000
 TUE 01/22/08  $1.30 Million $400,000
 TUE 10/23/07  $1.30 Million $500,000
 FRI 07/29/05  $1.30 Million $500,000
 FRI 08/03/07  $1.30 Million $500,000
 TUE 05/24/05  $1.30 Million $500,000
 TUE 01/06/09  $1.30 Million $300,000
 FRI 09/08/06  $1.30 Million $500,000
 TUE 07/10/07  $1.30 Million $500,000
 TUE 01/09/07  $1.30 Million $500,000
 FRI 12/07/07  $1.30 Million $500,000
 FRI 06/03/05  $1.30 Million $500,000
 FRI 06/17/05  $1.30 Million $500,000
 FRI 02/12/10  $1.30 Million $400,000
 TUE 11/28/06  $1.30 Million $500,000
 FRI 10/14/05  $1.30 Million $500,000
 TUE 04/08/08  $1.30 Million $400,000
 FRI 05/15/09  $1.30 Million $300,000
 FRI 04/18/08  $1.30 Million $500,000
 TUE 09/11/07  $1.30 Million $400,000
 FRI 12/18/09  $1.20 Million $300,000
 TUE 01/19/10  $1.20 Million $300,000
 TUE 12/01/09  $1.20 Million $300,000
 FRI 06/27/08  $1.20 Million $450,000
 FRI 11/14/08  $1.20 Million $450,000
 FRI 07/18/08  $1.20 Million $450,000
 FRI 06/19/09  $1.20 Million $300,000
 TUE 06/10/08  $1.20 Million $400,000
 TUE 07/28/09  $1.20 Million $300,000
 TUE 05/27/08  $1.20 Million $400,000
 TUE 08/25/09  $1.20 Million $300,000
 TUE 11/17/09  $1.20 Million $300,000
 TUE 11/02/04  $1.20 Million $400,000
 FRI 03/12/04  $1.20 Million $700,000
 TUE 09/13/05  $1.20 Million $400,000
 TUE 09/28/04  $1.20 Million $450,000
 FRI 09/17/04  $1.20 Million $450,000
 TUE 07/05/05  $1.20 Million $400,000
 TUE 08/19/08  $1.10 Million $350,000
 FRI 09/05/08  $1.10 Million $350,000
 FRI 10/10/08  $1.10 Million $350,000
 FRI 09/26/08  $1.10 Million $350,000
 TUE 02/28/06  $1.00 Million $500,000
 TUE 03/30/04  $1.00 Million $500,000
 TUE 06/22/04  $1.00 Million $500,000
 FRI 04/08/05  $1.00 Million $500,000
 TUE 03/29/05  $1.00 Million $500,000
 TUE 03/22/05  $1.00 Million $500,000
 TUE 05/12/09  $1.00 Million $350,000
 FRI 02/13/04  $1.00 Million $500,000
 TUE 12/13/05  $1.00 Million $500,000
 FRI 07/02/04  $1.00 Million $500,000
 FRI 07/30/04  $1.00 Million $500,000
 TUE 03/15/05  $1.00 Million $500,000
 TUE 04/06/04  $1.00 Million $500,000
 TUE 06/15/04  $1.00 Million $500,000
 TUE 05/18/04  $1.00 Million $500,000
 FRI 04/23/04  $1.00 Million $500,000
 FRI 12/12/08  $1.00 Million $300,000
 FRI 03/05/10  $1.00 Million $350,000
 FRI 03/04/05  $1.00 Million $500,000
 FRI 01/02/09  $1.00 Million $300,000
 TUE 04/13/04  $1.00 Million $500,000
 FRI 04/30/04  $1.00 Million $500,000
 FRI 03/05/04  $1.00 Million $500,000
 TUE 12/27/05  $1.00 Million $500,000
 TUE 06/01/04  $1.00 Million $500,000
 TUE 03/31/09  $1.00 Million $300,000
 TUE 08/10/04  $950,000 $450,000
 FRI 04/04/08  $900,000 $400,000
 TUE 10/13/09  $900,000 $250,000
 TUE 04/10/07  $900,000 $400,000
 TUE 11/15/05  $900,000 $400,000
 FRI 09/07/07  $900,000 $400,000
 FRI 04/20/07  $900,000 $400,000
 FRI 10/23/09  $900,000 $250,000
 FRI 11/13/09  $900,000 $250,000
 TUE 01/25/05  $900,000 $400,000
 FRI 03/07/08  $900,000 $400,000
 FRI 08/17/07  $900,000 $400,000
 FRI 07/24/09  $900,000 $250,000
 TUE 06/16/09  $900,000 $250,000
 FRI 08/21/09  $900,000 $250,000
 FRI 12/21/07  $900,000 $400,000
 TUE 06/02/09  $900,000 $250,000
 FRI 04/29/05  $900,000 $400,000
 FRI 01/11/08  $900,000 $400,000
 TUE 09/08/09  $900,000 $250,000
 TUE 06/19/07  $900,000 $400,000
 FRI 01/18/08  $900,000 $400,000
 FRI 02/22/08  $900,000 $400,000
 TUE 04/28/09  $900,000 $250,000
 TUE 05/22/07  $900,000 $400,000
 FRI 02/29/08  $900,000 $400,000
 TUE 10/02/07  $900,000 $400,000
 FRI 03/17/06  $900,000 $400,000
 FRI 11/10/06  $900,000 $400,000
 FRI 01/15/10  $900,000 $250,000
 FRI 11/17/06  $900,000 $400,000
 FRI 04/15/05  $900,000 $400,000
 FRI 12/10/04  $900,000 $400,000
 TUE 04/11/06  $900,000 $400,000
 FRI 12/24/04  $900,000 $400,000
 TUE 04/04/06  $900,000 $400,000
 TUE 02/17/09  $900,000 $200,000
 FRI 12/03/04  $900,000 $400,000
 FRI 11/26/04  $900,000 $400,000
 FRI 07/21/06  $900,000 $400,000
 TUE 08/31/04  $900,000 $400,000
 TUE 05/16/06  $900,000 $400,000
 TUE 02/09/10  $900,000 $250,000
 TUE 10/10/06  $900,000 $400,000
 FRI 01/16/09  $900,000 $200,000
 FRI 01/29/10  $900,000 $250,000
 TUE 01/27/09  $900,000 $200,000
 TUE 04/18/06  $900,000 $400,000
 FRI 12/15/06  $900,000 $400,000
 FRI 12/22/06  $900,000 $400,000
 TUE 01/17/06  $900,000 $400,000
 FRI 01/27/06  $900,000 $400,000
 FRI 02/03/06  $900,000 $400,000
 FRI 11/27/09  $900,000 $250,000
 TUE 02/06/07  $900,000 $400,000
 FRI 03/10/06  $900,000 $400,000
 TUE 01/18/05  $900,000 $400,000
 FRI 01/06/06  $900,000 $400,000
 FRI 01/19/07  $900,000 $400,000
 FRI 12/31/04  $900,000 $400,000
 TUE 03/03/09  $900,000 $200,000
 TUE 12/15/09  $900,000 $250,000
 FRI 03/24/06  $900,000 $400,000
 FRI 10/02/09  $850,000 $200,000
 FRI 10/19/07  $800,000 $300,000
 FRI 04/25/08  $800,000 $300,000
 TUE 10/19/04  $800,000 $300,000
 FRI 05/02/08  $800,000 $300,000
 FRI 10/29/04  $800,000 $300,000
 TUE 10/30/07  $800,000 $300,000
 FRI 11/24/06  $800,000 $300,000
 TUE 09/07/04  $800,000 $300,000
 TUE 04/15/08  $800,000 $300,000
 FRI 11/09/07  $800,000 $300,000
 FRI 01/07/05  $800,000 $300,000
 FRI 06/06/08  $800,000 $300,000
 FRI 05/23/08  $800,000 $300,000
 FRI 05/20/05  $800,000 $300,000
 TUE 05/31/05  $800,000 $300,000
 TUE 12/04/07  $800,000 $300,000
 TUE 05/23/06  $800,000 $300,000
 TUE 11/09/04  $800,000 $300,000
 FRI 05/09/08  $800,000 $300,000
 TUE 06/14/05  $800,000 $300,000
 FRI 07/01/05  $800,000 $300,000
 FRI 05/05/06  $800,000 $300,000
 TUE 07/31/07  $800,000 $300,000
 TUE 10/11/05  $800,000 $300,000
 TUE 07/17/07  $800,000 $300,000
 FRI 06/30/06  $800,000 $300,000
 FRI 07/06/07  $800,000 $300,000
 TUE 02/03/04  $800,000 $300,000
 FRI 06/29/07  $800,000 $300,000
 FRI 01/05/07  $800,000 $300,000
 TUE 08/01/06  $800,000 $300,000
 TUE 06/05/07  $800,000 $300,000
 TUE 03/27/07  $800,000 $300,000
 FRI 09/02/05  $800,000 $300,000
 TUE 07/19/05  $800,000 $300,000
 TUE 07/26/05  $800,000 $300,000
 TUE 09/05/06  $800,000 $300,000
 FRI 09/09/05  $800,000 $300,000
 TUE 08/16/05  $800,000 $300,000
 TUE 06/13/06  $800,000 $300,000
 TUE 09/14/04  $750,000 $250,000
 TUE 07/08/08  $750,000 $250,000
 TUE 11/04/08  $750,000 $250,000
 FRI 09/24/04  $750,000 $250,000
 FRI 08/15/08  $750,000 $250,000
 TUE 11/11/08  $750,000 $250,000
 TUE 10/07/08  $750,000 $250,000
 TUE 09/02/08  $750,000 $250,000
 TUE 09/23/08  $750,000 $250,000
 TUE 06/24/08  $750,000 $250,000
 TUE 07/15/08  $750,000 $250,000
 FRI 04/10/09  $700,000 $200,000
 TUE 12/23/08  $700,000 $200,000
 FRI 03/27/09  $700,000 $200,000
 TUE 12/09/08  $700,000 $200,000
 FRI 02/27/09  $700,000 $200,000
 FRI 02/13/09  $700,000 $200,000
 TUE 01/13/09  $700,000 $200,000
 TUE 12/30/08  $700,000 $200,000
 FRI 01/23/09  $700,000 $200,000
 TUE 01/12/10  $650,000 $150,000
 TUE 03/02/10  $650,000 $150,000
 TUE 11/10/09  $650,000 $150,000
 TUE 11/24/09  $650,000 $150,000
 TUE 08/18/09  $650,000 $150,000
 FRI 12/11/09  $650,000 $150,000
 FRI 02/05/10  $650,000 $150,000
 TUE 09/15/09  $650,000 $150,000
 FRI 06/12/09  $650,000 $150,000
 TUE 01/26/10  $650,000 $150,000
 FRI 05/29/09  $650,000 $4.35 Million
 FRI 09/04/09  $650,000 $150,000
 TUE 11/03/09  $650,000 $150,000
 TUE 07/21/09  $650,000 $150,000
 FRI 04/24/09  $650,000 $150,000
 FRI 10/09/09  $650,000 $150,000
 TUE 09/29/09  $650,000 $150,000
 FRI 03/12/10  $650,000 $150,000
 TUE 09/22/09  $650,000 $150,000
 FRI 05/08/09  $650,000 $150,000
 TUE 10/20/09  $650,000 $150,000
 FRI 06/11/04  $500,000 $1.50 Million
 TUE 02/02/10  $500,000 $400,000
 FRI 04/09/04  $500,000 $500,000
 TUE 01/20/09  $500,000 $400,000
 TUE 06/09/09  $500,000 0
 TUE 03/16/10  $500,000 $150,000
 TUE 09/01/09  $500,000 $1.10 Million
 TUE 03/24/09  $500,000 $1.50 Million
 FRI 06/05/09  $500,000 $400,000
 FRI 08/27/04  $500,000 0
 TUE 04/20/04  $500,000 0
 FRI 08/14/09  $500,000 0
 TUE 04/27/04  $500,000 $500,000
 FRI 12/26/08  $500,000 $200,000
 FRI 04/16/04  $500,000 $500,000
 FRI 12/19/08  $500,000 0
 TUE 12/16/08  $500,000 $500,000
 TUE 05/11/04  $500,000 $1.50 Million
 FRI 05/14/04  $500,000 0
 FRI 02/26/10  $500,000 $1.50 Million
 TUE 03/09/10  $500,000 $500,000
 FRI 05/28/04  $500,000 0
 TUE 03/09/04  $500,000 $500,000
 FRI 01/09/09  $500,000 $800,000
 TUE 05/25/04  $500,000 $1.00 Million
 TUE 08/11/09  $500,000 $1.50 Million
 FRI 01/22/10  $500,000 $700,000
 TUE 08/24/04  $500,000 $1.50 Million
 TUE 03/02/04  $500,000 $1.50 Million
 TUE 07/20/04  $500,000 $1.50 Million
 FRI 11/20/09  $500,000 $700,000
 FRI 09/18/09  $500,000 $150,000
 FRI 05/01/09  $500,000 $400,000
 FRI 11/06/09  $500,000 $150,000
 FRI 04/03/09  $500,000 $500,000
 FRI 09/25/09  $500,000 $150,000
 TUE 04/07/09  $500,000 0
 FRI 10/30/09  $500,000 0
 TUE 04/14/09  $500,000 $200,000
 TUE 10/27/09  $500,000 $400,000
 FRI 04/17/09  $500,000 0
 FRI 10/16/09  $500,000 $400,000
 TUE 05/05/09  $500,000 0
 TUE 10/06/09  $500,000 $350,000
 FRI 07/23/04  $500,000 0
 TUE 07/27/04  $500,000 0
 FRI 01/08/10  $500,000 $1.50 Million
 TUE 02/10/09  $500,000 $1.50 Million
 FRI 06/18/04  $500,000 $500,000
 FRI 09/11/09  $500,000 $400,000
 TUE 02/10/04  $500,000 $1.20 Million
 FRI 02/20/09  $500,000 $400,000
 FRI 03/19/04  $500,000 $1.30 Million
 FRI 04/02/04  $500,000 $500,000
 TUE 02/24/09  $500,000 0
 TUE 03/23/04  $500,000 0
 FRI 07/17/09  $500,000 $1.50 Million
 FRI 08/06/04  $500,000 $1.00 Million
 TUE 06/29/04  $500,000 $1.00 Million
 TUE 12/08/09  $500,000 $1.00 Million
 FRI 03/26/04  $500,000 0
 TUE 04/21/09  $500,000 0
 FRI 12/05/08  $500,000 $1.50 Million
 FRI 07/22/05  $500,000 $300,000
 FRI 10/07/05  $500,000 0
 FRI 05/18/07  $500,000 0
 TUE 05/15/07  $500,000 $1.50 Million
 FRI 11/11/05  $500,000 $1.50 Million
 FRI 12/09/05  $500,000 $1.50 Million
 TUE 12/20/05  $500,000 $1.10 Million
 TUE 04/17/07  $500,000 $1.00 Million
 FRI 12/23/05  $500,000 0
 FRI 04/06/07  $500,000 0
 TUE 04/03/07  $500,000 $900,000
 FRI 03/23/07  $500,000 0
 TUE 03/20/07  $500,000 $1.50 Million
 TUE 01/03/06  $500,000 $1.00 Million
 FRI 01/13/06  $500,000 $900,000
 TUE 05/29/07  $500,000 $900,000
 FRI 06/01/07  $500,000 0
 TUE 10/04/05  $500,000 0
 TUE 09/04/07  $500,000 $1.50 Million
 FRI 08/12/05  $500,000 $1.50 Million
 TUE 08/14/07  $500,000 0
 FRI 08/10/07  $500,000 $1.30 Million
 TUE 08/30/05  $500,000 $1.50 Million
 FRI 07/27/07  $500,000 $1.30 Million
 TUE 09/06/05  $500,000 $300,000
 FRI 07/13/07  $500,000 $800,000
 TUE 09/27/05  $500,000 $1.50 Million
 TUE 07/03/07  $500,000 $300,000
 TUE 06/26/07  $500,000 0
 FRI 06/22/07  $500,000 $400,000
 FRI 06/15/07  $500,000 $1.50 Million
 FRI 09/30/05  $500,000 0
 TUE 01/24/06  $500,000 $1.00 Million
 TUE 01/31/06  $500,000 $400,000
 FRI 04/28/06  $500,000 $1.40 Million
 TUE 05/02/06  $500,000 0
 TUE 05/09/06  $500,000 $300,000
 FRI 05/12/06  $500,000 0
 FRI 10/06/06  $500,000 0
 TUE 10/03/06  $500,000 $1.50 Million
 FRI 05/19/06  $500,000 $400,000
 FRI 06/09/06  $500,000 $1.50 Million
 TUE 06/27/06  $500,000 $1.50 Million
 FRI 07/14/06  $500,000 $1.50 Million
 FRI 09/01/06  $500,000 0
 TUE 08/29/06  $500,000 0
 FRI 08/25/06  $500,000 $1.50 Million
 TUE 07/18/06  $500,000 0
 FRI 11/03/06  $500,000 $1.50 Million
 TUE 11/07/06  $500,000 0
 TUE 11/14/06  $500,000 $400,000
 FRI 02/24/06  $500,000 $1.50 Million
 TUE 03/07/06  $500,000 $1.00 Million
 FRI 02/02/07  $500,000 $1.50 Million
 TUE 03/14/06  $500,000 $400,000
 TUE 01/16/07  $500,000 $1.30 Million
 TUE 03/21/06  $500,000 $400,000
 TUE 01/02/07  $500,000 $1.30 Million
 TUE 03/28/06  $500,000 $400,000
 FRI 03/31/06  $500,000 0
 TUE 12/19/06  $500,000 $400,000
 TUE 12/12/06  $500,000 $1.50 Million
 FRI 04/07/06  $500,000 $400,000
 FRI 04/14/06  $500,000 $400,000
 TUE 11/21/06  $500,000 $400,000
 FRI 07/28/06  $500,000 $900,000
 FRI 07/15/05  $500,000 $1.50 Million
 FRI 09/03/04  $500,000 $400,000
 TUE 12/21/04  $500,000 $1.30 Million
 FRI 07/11/08  $500,000 $250,000
 FRI 07/04/08  $500,000 $1.10 Million
 TUE 12/28/04  $500,000 $400,000
 FRI 06/20/08  $500,000 0
 TUE 06/17/08  $500,000 $1.10 Million
 TUE 01/04/05  $500,000 $400,000
 TUE 06/03/08  $500,000 $1.10 Million
 FRI 01/14/05  $500,000 $900,000
 TUE 05/20/08  $500,000 0
 FRI 05/16/08  $500,000 0
 TUE 05/13/08  $500,000 $300,000
 TUE 05/06/08  $500,000 $300,000
 TUE 04/29/08  $500,000 $300,000
 TUE 12/07/04  $500,000 $400,000
 TUE 11/30/04  $500,000 $400,000
 TUE 08/12/08  $500,000 $1.50 Million
 FRI 09/10/04  $500,000 $300,000
 TUE 09/21/04  $500,000 $700,000
 TUE 12/18/07  $500,000 $1.50 Million
 FRI 11/07/08  $500,000 $250,000
 FRI 10/31/08  $500,000 $1.50 Million
 FRI 10/15/04  $500,000 $1.50 Million
 FRI 10/22/04  $500,000 $300,000
 FRI 10/03/08  $500,000 $1.00 Million
 TUE 10/26/04  $500,000 0
 FRI 09/19/08  $500,000 $1.50 Million
 FRI 11/05/04  $500,000 $700,000
 FRI 08/29/08  $500,000 0
 TUE 08/26/08  $500,000 $1.10 Million
 TUE 11/23/04  $500,000 $1.50 Million
 TUE 04/22/08  $500,000 $800,000
 FRI 01/21/05  $500,000 $400,000
 TUE 05/17/05  $500,000 0
 FRI 05/27/05  $500,000 $800,000
 FRI 11/30/07  $500,000 $1.50 Million
 FRI 06/10/05  $500,000 $1.30 Million
 TUE 06/21/05  $500,000 $800,000
 FRI 06/24/05  $500,000 0
 TUE 11/06/07  $500,000 0
 FRI 11/02/07  $500,000 $300,000
 FRI 10/26/07  $500,000 $800,000
