LottoFactor.com
About Us
Services
Support
Press Releases
Advertising
Contact Us
 
 
 
 
 
 



Click to see
lottery results
on our clients sites

 
Google



Current Jackpots

  • Click on State, Game, Next Draw Date, Next Jackpot, Change, Last Draw Date, Last Jackpot
    to order current jackpots accordingly.
  • Click on the games to see the jackpot history.
 #  State  Game  Next Jackpot  Change  Draw Date  Last Jackpot  Draw Date
  1  Multi-State  Powerball  $47.00 Million $13.00 Million  SAT 09/04  $34.00 Million  WED 09/01
  2  Canadian National  Lotto 6/49  $16.00 Million $5.00 Million  SAT 09/04  $11.00 Million  WED 09/01
  3  Multi-state  MEGA Millions  $16.00 Million $4.00 Million  FRI 09/03  $12.00 Million  TUE 08/31
  4  United Kingdom  Lotto 6/49  $6.77 Million $3.06 Million  SAT 09/04  $3.71 Million  WED 09/01
  5  Florida  Lotto with XTRA  $19.00 Million $2.00 Million  SAT 09/04  $17.00 Million  WED 09/01
  6  Texas  Lotto Texas  $5.00 Million $1.00 Million  SAT 09/04  $4.00 Million  WED 09/01
  7  California  SuperLotto Plus  $12.00 Million $1.00 Million  SAT 09/04  $11.00 Million  WED 09/01
  8  Indiana  Hoosier Lotto  $26.50 Million $500,000  SAT 09/04  $26.00 Million  WED 09/01
  9  Puerto Rico  Lotto  $6.00 Million $500,000  FRI 09/03  $5.50 Million  WED 09/01
  10  New York  Lotto  $4.00 Million $500,000  SAT 09/04  $3.50 Million  WED 09/01
  11  Illinois  Lotto  $4.50 Million $250,000  SAT 09/04  $4.25 Million  WED 09/01
  12  Multi-state  Hot Lotto  $6.24 Million $230,000  SAT 09/04  $6.01 Million  WED 09/01
  13  Washington  Lotto  $2.70 Million $200,000  SAT 09/04  $2.50 Million  WED 09/01
  14  Ohio  Classic Lotto  $8.00 Million $200,000  SAT 09/04  $7.80 Million  WED 09/01
  15  Oregon  Megabucks  $15.20 Million $200,000  SAT 09/04  $15.00 Million  WED 09/01
  16  Massachusetts  Megabucks  $4.50 Million $200,000  SAT 09/04  $4.30 Million  WED 09/01
  17  Pennsylvania  Match 6 Lotto  $2.26 Million $110,000  THU 09/02  $2.15 Million  MON 08/30
  18  Pennsylvania  Cash 5  $225,000 $100,000  THU 09/02  $125,000  WED 09/01
  19  Michigan  Classic Lotto 47  $1.30 Million $100,000  SAT 09/04  $1.20 Million  WED 09/01
  20  Connecticut  Lotto  $3.00 Million $100,000  FRI 09/03  $2.90 Million  TUE 08/31
  21  Puerto Rico  Revancha  $2.10 Million $100,000  FRI 09/03  $2.00 Million  WED 09/01
  22  Wisconsin  Megabucks  $1.70 Million $100,000  SAT 09/04  $1.60 Million  WED 09/01
  23  Texas  Two Step  $375,000 $100,000  THU 09/02  $275,000  MON 08/30
  24  Florida  Mega Money  $600,000 $100,000  FRI 09/03  $500,000  TUE 08/31
  25  Missouri  Lotto  $3.60 Million $100,000  SAT 09/04  $3.50 Million  WED 09/01
  26  Arizona  The Pick  $2.60 Million $100,000  SAT 09/04  $2.50 Million  WED 09/01
  27  Illinois  Little Lotto  $175,000 $75,000  THU 09/02  $100,000  WED 09/01
  28  Tri-state  Megabucks Plus  $1.40 Million $50,000  SAT 09/04  $1.35 Million  WED 09/01
  29  Massachusetts  Cash Winfall  $650,000 $50,000  THU 09/02  $600,000  MON 08/30
  30  Washington  Hit 5  $280,000 $50,000  SAT 09/04  $230,000  WED 09/01
  31  Maryland  MultiMatch  $1.37 Million $50,000  THU 09/02  $1.32 Million  MON 08/30
  32  North Carolina  Cash 5  $86,000 $36,000  THU 09/02  $50,000  WED 09/01
  33  Minnesota  Gopher 5  $350,000 $35,000  FRI 09/03  $315,000  WED 09/01
  34  Kansas  Super Cash  $745,000 $35,000  SAT 09/04  $710,000  WED 09/01
  35  Ohio  Rolling Cash 5  $170,000 $30,000  THU 09/02  $140,000  WED 09/01
  36  Louisiana  Lotto  $325,000 $25,000  SAT 09/04  $300,000  WED 09/01
  37  Multi-State  Wild Card 2  $255,000 $15,000  SAT 09/04  $240,000  WED 09/01
  38  Kentucky  Three Line Lotto  $190,000 $15,000  FRI 09/03  $175,000  TUE 08/31
  39  New Mexico  Roadrunner Cash  $261,000 $14,000  THU 09/02  $247,000  WED 09/01
  40  Colorado  MatchPlay  $200,000 $10,000  FRI 09/03  $190,000  TUE 08/31
  41  Michigan  Fantasy 5  $120,000 $10,000  THU 09/02  $110,000  WED 09/01
  42  Arizona  Pick 5  $110,000 $8,000  THU 09/02  $102,000  WED 09/01
  43  South Dakota  Dakota Cash  $81,000 $6,000  SAT 09/04  $75,000  WED 09/01
  44  Nebraska  Pick 5  $70,000 $4,000  THU 09/02  $66,000  WED 09/01
  45  California  Daily Derby  $52,000 $2,000  THU 09/02  $50,000  WED 09/01
  46  Delaware  Multi-Win Lotto  $98,000 $2,000  FRI 09/03  $96,000  WED 09/01
  47  Minnesota  Northstar Cash  $26,000 $1,000  THU 09/02  $25,000  WED 09/01
  48  Canada National  Lotto Max  $10.00 Million 0  FRI 09/03  $10.00 Million  FRI 08/27
  49  Louisiana  Easy 5  $50,000 0  SAT 09/04  $50,000  WED 09/01
  50  California  Fantasy 5  $50,000 $5,000  THU 09/02  $55,000  WED 09/01
  51  Rhode Island  Wild Money  $20,000 $28,000  THU 09/02  $48,000  TUE 08/31
  52  Multi-country  Euro Millions  $18.59 Million $30,000  FRI 09/03  $18.62 Million  FRI 08/27
  53  Wisconsin  Badger 5  $10,000 $44,000  THU 09/02  $54,000  WED 09/01
  54  Tennessee  Pick 5  $40,000 $45,000  FRI 09/03  $85,000  WED 09/01
  55  Montana  Montana Cash  $20,000 $110,000  SAT 09/04  $130,000  WED 09/01
  56  Georgia  Fantasy 5  $50,000 $133,000  THU 09/02  $183,000  WED 09/01
  57  Colorado  Lotto  $1.00 Million $200,000  SAT 09/04  $1.20 Million  WED 09/01
  58  Missouri  Show Me Ca$h  $50,000 $320,000  THU 09/02  $370,000  WED 09/01
  59  New Jersey  Cash 5  $50,000 $350,000  THU 09/02  $400,000  WED 09/01
  60  New Jersey  Pick 6 Lotto  $2.00 Million $4.70 Million  THU 09/02  $6.70 Million  MON 08/30




 
About Us | Services | Support | Terms & Conditions | Privacy Policy | Advertising | Press Releases | Contact Us



Our Other Sites: LottoDomains.com | LottoStrategies.com | LotteryFeed.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com